Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Apr 09 | 4:30 PM | 1AA | vs Caledonia/Spring Grove | W 10-8 F | |||
Sat - Apr 17 | 12:00 PM | 1AAA | at Jordan | W 11-3 F | |||
Tue - Apr 20 | 5:00 PM | 1AA | vs Rochester Lourdes | W 16-1 F | |||
Fri - Apr 23 | 4:30 PM | 1AA | at Triton | W 18-2 F | |||
Mon - Apr 26 | 4:00 PM | 1AAAA | at Northfield | L 21-0 F | Northfield | ||
Thu - Apr 29 | 5:00 PM | 1AA | vs St. Charles | L 6-1 F | |||
Mon - May 03 | 4:30 PM | 4A | vs Kenyon-Wanamingo | W 11-1 F | |||
Tue - May 04 | 5:00 PM | 1AA | at Stewartville | W 17-10 F | |||
Thu - May 06 | 4:30 PM | 2AA | vs Cannon Falls | L 3-2 F/8 | |||
Mon - May 10 | 5:00 PM | 1AA | vs Zumbrota-Mazeppa | L 11-0 F | |||
Thu - May 13 | 5:00 PM | 1AA | at Pine Island | W 9-5 F | |||
Tue - May 18 | 6:00 PM | 1AAA | vs Austin | W 17-2 F | |||
Fri - May 21 | 5:00 PM | 4A | at Goodhue | W 12-3 F/10 | |||
Kasson-Mantorville Tournament |
|||||||
Sat - May 22 | 10:00 AM | 1A |
vs
Wabasha-Kellogg |
W 1-0 F | Kasson | ||
Sat - May 22 | 11:45 AM | 1AAAA |
vs
Rochester John Marshall |
L 9-0 F | Kasson | ||
Mon - May 24 | 6:00 PM | 1AAAA | vs Rochester Century | W 1-0 F | |||
Tue - May 25 | 5:00 PM | 1AA | at Lake City | W 16-0 F | |||
Fri - May 28 | 3:30 PM | 1AAA | vs Byron | L 10-3 F | |||
Fri - May 28 | 5:30 PM | 1AAA | vs Byron | L 8-2 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Jun 01 | 4:00 PM | 1AAA | vs Faribault | W 9-0 F | Kasson | ||
Thu - Jun 03 | 4:00 PM | 1AAA | Byron | W 8-4 F | Todd Park - Austin | ||
Tue - Jun 08 | 4:00 PM | 1AAA | Winona | L 6-0 F | Todd Park - Austin | ||
Tue - Jun 08 | 6:00 PM | 1AAA | Jordan | W 6-5 F | Todd Park - Austin | ||
Thu - Jun 10 | 5:00 PM | 1AAA | Winona | L 12-2 F | Todd Park - Austin |