Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 10 | 4:00 PM | 8A | vs Badger/Greenbush-Middle River | W 11-1 F | Twin Valley | ||
Thu - Apr 12 | 3:00 PM | 8A | vs Red Lake Falls | W 12-2 F | Twin Valley | ||
Mon - Apr 16 | 3:30 PM | 8A | vs Sacred Heart | W 15-0 F | Twin Valley | ||
Tue - Apr 17 | 4:30 PM | 8A | vs Ada-Borup-West | W 11-1 F | Twin Valley | ||
Fri - Apr 20 | 4:30 PM | 6A | at Pelican Rapids | W 15-1 F | |||
Mon - Apr 23 | 5:00 PM | 6A | vs Frazee | W 4-1 F | Twin Valley | ||
Tue - Apr 24 | 4:00 PM | 8A | vs Lake Park-Audubon | W 15-0 F | Twin Valley | ||
Thu - Apr 26 | 5:00 PM | 8AA | vs East Polk | W 4-0 F | Twin Valley | ||
Tue - May 01 | 4:30 PM | 8A | at Red Lake County Central | W 15-0 F | |||
Thu - May 03 | 4:30 PM | 8A | vs Fertile-Beltrami | W 12-1 F | Twin Valley | ||
Fri - May 04 | 5:00 PM | 8AA | at Crookston | W 16-0 F | |||
Mon - May 07 | 4:00 PM | 8AA | at Dilworth-Glyndon-Felton | W 7-1 F | |||
Thu - May 10 | 5:00 PM | 8A | vs Mahnomen/Waubun | W 10-0 F | Twin Valley | ||
Fri - May 11 | 4:30 PM | 8AA | at Bagley | W 13-0 F | |||
BGMR Tournament |
|||||||
Sat - May 12 | 11:45 AM | 8AA |
vs
Warroad |
W 8-4 F | Greenbush | ||
Sat - May 12 | 3:15 PM | 8AA |
vs
Roseau |
W 4-3 F | Greenbush | ||
Sat - May 12 | 5:00 PM | 8A |
vs
Badger/Greenbush-Middle River |
W 7-2 F | Greenbush | ||
Mon - May 14 | 5:00 PM | 8AA | vs East Grand Forks | W 9-2 F | Twin Valley | ||
Tue - May 15 | 4:30 PM | 8AA | at Thief River Falls | L 3-2 F | |||
Fri - May 18 | 5:15 PM | 6A | vs New York Mills | L 7-3 F | Twin Valley | ||
Thu - May 31 | 4:00 PM | 8A | Badger/Greenbush-Middle River | W 3-0 F | Ada |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 22 | 5:00 PM | 8A | vs Cass Lake-Bena | W 15-0 F/4 | Twin Valley | ||
Thu - May 24 | 4:00 PM | 8A | Lake Park-Audubon | W 14-0 F | Ada | ||
Thu - May 24 | 6:00 PM | 8A | Mahnomen/Waubun | W 6-0 F | Sacred Heart | ||
Tue - May 29 | 4:00 PM | 8A | Badger/Greenbush-Middle River | L 7-3 F | Ada | ||
Thu - May 31 | 2:00 PM | 8A | Ada-Borup-West | W 1-0 F | Ada | ||
Thu - May 31 | 6:00 PM | 8A | Badger/Greenbush-Middle River | L 9-3 F | Ada |