Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Apr 12 | 3:00 PM | 8A | at NCE/U-H | L 12-2 F | Twin Valley | ||
Tue - Apr 17 | 3:30 PM | 8AA | at Thief River Falls | L 8-3 F | |||
Thu - Apr 19 | 1:30 PM | 8A | vs Northern Freeze | W 15-1 F | |||
Fri - Apr 20 | 4:30 PM | 8A | at Fertile-Beltrami | W 13-7 F | |||
Mon - Apr 23 | 5:00 PM | 8AA | at East Grand Forks | W 18-2 F | |||
Tue - Apr 24 | 5:00 PM | 8A | at Badger/Greenbush-Middle River | L 10-9 F | |||
Thu - Apr 26 | 5:00 PM | 8A | vs Sacred Heart | W 18-8 F | |||
Fri - Apr 27 | 5:00 PM | 8A | at West Marshall | W 18-8 F | Warren | ||
Mon - Apr 30 | 4:30 PM | 8A | vs Lake of the Woods | W 15-1 F | |||
Tue - May 01 | 5:00 PM | 8A | vs Badger/Greenbush-Middle River | L 12-5 F | |||
Thu - May 03 | 4:30 PM | 8A | at Sacred Heart | W 14-4 F/5 | |||
Fri - May 11 | 3:00 PM | 8AA | at Crookston | W 16-10 F | |||
Fri - May 11 | 5:00 PM | 8A | at Northern Freeze | W 15-3 F | |||
BGMR Tournament |
|||||||
Sat - May 12 | 11:45 AM | 8AA |
vs
Roseau |
L 11-1 F/6 | Greenbush | ||
Sat - May 12 | 3:15 PM | 8AA |
vs
Warroad |
L 19-9 F/5 | Greenbush | ||
Sat - May 12 | 6:45 PM | 8A |
vs
Lake of the Woods |
W 18-5 F | Greenbush | ||
Mon - May 14 | 5:00 PM | 8A | vs Ada-Borup-West | W 14-4 F | |||
Tue - May 15 | 4:00 PM | 8AA | vs Warroad | L 10-5 F | |||
Tue - May 15 | 4:30 PM | 8A | vs Mahnomen/Waubun | L 8-6 F | |||
Fri - May 18 | 6:30 PM | 8AA | Roseau | L 7-1 F/5 | Thief River Falls |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 22 | 5:00 PM | 8A | vs Lake of the Woods | W 14-1 F | Red Lake Falls | ||
Thu - May 24 | 4:00 PM | 8A | vs Blackduck | W 15-0 F | Red Lake Falls | ||
Thu - May 24 | 6:00 PM | 8A | vs Badger/Greenbush-Middle River | L 12-2 F | Red Lake Falls | ||
Tue - May 29 | 2:00 PM | 8A | at Ada-Borup-West | L 11-1 F | Ada |