Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Apr 19 | 4:00 PM | 8AA | vs Warroad | L 20-6 F/5 | |||
Thu - Apr 19 | 5:30 PM | 8AA | vs Warroad | L 13-1 F/5 | |||
Fri - Apr 20 | 4:30 PM | 8A | vs Cass Lake-Bena | W 14-9 F | |||
Mon - Apr 23 | 4:30 PM | 8A | vs Kelliher/Northome | L 17-5 F/5 | |||
Tue - Apr 24 | 4:00 PM | 8AA | vs Roseau | L 32-0 F | |||
Thu - Apr 26 | 4:30 PM | 7A | at Littlefork-Big Falls | L 17-3 F | |||
Fri - Apr 27 | 4:30 PM | 7AA | vs International Falls | L 15-0 F | |||
Mon - Apr 30 | 4:30 PM | 8A | at Red Lake Falls | L 15-1 F | |||
Fri - May 04 | 3:00 PM | 4A | at Heritage Christian | W 14-11 F/8 | |||
Sat - May 05 | 11:00 AM | 4A | at Lester Prairie | L 15-0 F | Lester Prairie | ||
Sat - May 05 | 1:00 PM | 4A | at Lester Prairie | L 12-0 F | Lester Prairie | ||
Mon - May 07 | 11:30 AM | 8A | at Blackduck | L 17-7 F/5 | |||
BGMR Tournament |
|||||||
Sat - May 12 | 10:00 AM | 8A |
vs
Sacred Heart |
L 10-8 F | Greenbush | ||
Sat - May 12 | 1:30 PM | 8A |
vs
West Marshall |
L 12-11 F | Greenbush | ||
Sat - May 12 | 6:45 PM | 8A |
vs
Red Lake Falls |
L 18-5 F | Greenbush |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 22 | 5:00 PM | 8A | at Red Lake Falls | L 14-1 F | Red Lake Falls |