Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 17 | 12:30 PM | 8AA | East Polk | W 15-5 F | Twin Valley | ||
Tue - Apr 24 | 4:30 PM | 8A | vs Red Lake County Central | W 21-9 F | |||
Thu - Apr 26 | 4:30 PM | 8AA | vs Crookston | W 15-5 F | |||
Fri - Apr 27 | 4:30 PM | 8AA | vs East Grand Forks | L 25-0 F | |||
Tue - May 01 | 5:00 PM | 8A | at West Marshall | W 22-13 F | Warren | ||
Thu - May 03 | 4:30 PM | 8A | at Mahnomen/Waubun | L 15-4 F | |||
Sat - May 05 | 10:00 AM | 8AA | vs Ottertail Central | L 13-10 F | |||
Sat - May 05 | 11:15 AM | 8AA | vs Ottertail Central | W 13-3 F | |||
Mon - May 07 | 4:30 PM | 8A | at Ada-Borup-West | L 15-10 F | Ada | ||
Thu - May 10 | 4:30 PM | 8A | at Lake Park-Audubon | L 9-8 F | |||
Fri - May 11 | 4:30 PM | 8A | vs NCE/U-H | L 13-0 F | |||
Deer River Tournament |
|||||||
Sat - May 12 | 10:30 AM | 5A |
vs
Braham |
L 19-4 F | Deer River | ||
Sat - May 12 | 12:00 PM | 7A |
vs
Deer River |
W 9-2 F | Deer River | ||
Sat - May 12 | 1:30 PM | 5A |
vs
Hill City |
L 6-3 F | Deer River | ||
Mon - May 14 | 4:30 PM | 8AA | at East Polk | W 6-4 F | Fosston | ||
Tue - May 15 | 2:30 PM | 8AA | at Pequot Lakes | L 17-1 F | |||
Wed - May 16 | 3:00 PM | 8A | at Fertile-Beltrami | W 13-5 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 22 | 5:00 PM | 8AA | at Roseau | L 12-1 F | Roseau |