Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Apr 14 | 4:30 PM | A-District 1 | vs Grafton | L 14-0 F | Pembina | ||
Tue - Apr 19 | 4:30 PM | A-District 1 | vs Central Cass | L 21-4 F | Pembina | ||
Tue - Apr 26 | 4:30 PM | A-District 1 | vs Hillsboro/Central Valley | L 28-3 F | Pembina | ||
Thu - Apr 28 | 4:30 PM | A-District 1 | at Thompson | L 24-1 F | Thompson | ||
Sat - Apr 30 | A-District 1 | at Hillsboro/Central Valley | L 13-6 F | Hillsboro | |||
Sat - Apr 30 | A-District 1 | Enderlin/Maple Valley | L 12-2 F | Hillsboro | |||
Sat - Apr 30 | A-District 1 | May-Port-C-G | L 20-1 F | Hillsboro | |||
Tue - May 03 | 4:30 PM | A-District 1 | at Dakota Prairie | L 15-14 F | |||
Enderlin Crossover |
|||||||
Sat - May 14 | 12:00 PM | A-District 1 |
vs
Kindred/Richland |
L 18-0 F | Enderlin | ||
Sat - May 14 | 2:00 PM | A-District 1 |
vs
Hankinson/Tri-State |
L 26-4 F | Enderlin | ||
Sat - May 14 | 6:00 PM | A-District 1 | Northern Cass | L 30-1 F | Enderlin |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - May 20 | 5:00 PM | A-District 1 | at Enderlin/Maple Valley | L 14-2 F | Enderlin |