Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Apr 14 | vs Grafton | L 14-0 F | A-District 1 | 25.7 | 4:30 PM | Pembina | |||
Tue | Apr 19 | vs Central Cass | L 21-4 F | A-District 1 | 33.8 | 4:30 PM | Pembina | |||
Tue | Apr 26 | vs Hillsboro/Central Valley | L 28-3 F | A-District 1 | 0.0 | 4:30 PM | Pembina | |||
Thu | Apr 28 | at Thompson | L 24-1 F | A-District 1 | 17.1 | 4:30 PM | Thompson | |||
Sat | Apr 30 | at Hillsboro/Central Valley | L 13-6 F | A-District 1 | 0.0 | Hillsboro | ||||
Sat | Apr 30 | Enderlin/Maple Valley | L 12-2 F | A-District 1 | 3.3 | Hillsboro | ||||
Sat | Apr 30 | May-Port-C-G | L 20-1 F | A-District 1 | 0.0 | Hillsboro | ||||
Tue | May 03 | at Dakota Prairie | L 15-14 F | A-District 1 | 4.0 | 4:30 PM | ||||
Enderlin Crossover |
||||||||||
Sat | May 14 |
vs
Kindred/Richland |
L 18-0 F | A-District 1 | 35.0 | 12:00 PM | Enderlin | |||
Sat | May 14 |
vs
Hankinson/Tri-State |
L 26-4 F | A-District 1 | 4.0 | 2:00 PM | Enderlin | |||
Sat | May 14 | Northern Cass | L 30-1 F | A-District 1 | 17.0 | 6:00 PM | Enderlin |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | May 14 | at Enderlin/Maple Valley | L 14-2 F | A-District 1 | 3.3 | 6:00 PM | Enderlin |