Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Apr 14 | 4:30 PM | A-District 1 | vs Kindred/Richland | L 13-1 F | Enderlin | ||
Fri - Apr 15 | 4:30 PM | A-District 1 | at May-Port-C-G | W 23-1 F | May-Port CG | ||
Thu - Apr 21 | 4:30 PM | A-District 1 | vs Hankinson/Tri-State | L 26-11 F | Enderlin | ||
Fri - Apr 22 | 4:30 PM | East Region - A | at Fargo South | W 13-3 F | Fargo South | ||
Thu - Apr 28 | 4:30 PM | A-District 1 | at Central Cass | L 21-3 F | Casselton | ||
Sat - Apr 30 | A-District 1 | at Hillsboro/Central Valley | L 11-1 F | Hillsboro | |||
Sat - Apr 30 | A-District 1 | Thompson | W 4-2 F | Hillsboro | |||
Sat - Apr 30 | A-District 1 | Pembina County North | W 12-2 F | Hillsboro | |||
Tue - May 03 | 4:30 PM | A-District 1 | vs Hillsboro/Central Valley | L 20-10 F | Enderlin | ||
Thu - May 05 | 4:30 PM | A-District 1 | at Northern Cass | W 18-15 F | Hunter | ||
Enderlin Crossover |
|||||||
Sat - May 14 | 12:00 PM | A-District 1 |
vs
Grafton |
L 9-6 F | Enderlin | ||
Sat - May 14 | 4:00 PM | A-District 1 |
vs
May-Port-C-G |
Report Score | Enderlin | ||
Sat - May 14 | 6:00 PM | A-District 1 | vs Dakota Prairie | W 19-4 F | Enderlin |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - May 20 | 5:00 PM | A-District 1 | vs Pembina County North | W 14-2 F | Enderlin | ||
Sat - May 21 | A-District 1 | Grafton | L 11-1 F | May-Port CG | |||
Sat - May 21 | A-District 1 | Northern Cass | L 12-10 F | May-Port CG |