Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 12 | 4:30 PM | A-District 1 | vs Thompson | L 12-2 F | May-Port CG | ||
Thu - Apr 14 | 4:30 PM | A-District 1 | at Central Cass | L 12-2 F | Casselton | ||
Fri - Apr 15 | 4:30 PM | A-District 1 | vs Enderlin/Maple Valley | L 23-1 F | May-Port CG | ||
Thu - Apr 21 | 4:30 PM | A-District 1 | at Hillsboro/Central Valley | L 11-10 F | Hillsboro | ||
Fri - Apr 22 | 4:30 PM | A-District 1 | at Dakota Prairie | W 13-3 F | |||
Thu - Apr 28 | 4:30 PM | A-District 1 | at Northern Cass | L 15-5 F | Hunter | ||
Sat - Apr 30 | A-District 1 | Pembina County North | W 20-1 F | Hillsboro | |||
Sat - Apr 30 | A-District 1 | Thompson | L 7-5 F | Hillsboro | |||
Mon - May 02 | 4:30 PM | A-District 1 | vs Hillsboro/Central Valley | L 14-3 F | May-Port CG | ||
Tue - May 03 | 4:30 PM | A-District 1 | vs Hankinson/Tri-State | L 26-19 F/10 | May-Port CG | ||
Thu - May 05 | 4:30 PM | A-District 1 | at Grafton | L 16-1 F | Grafton | ||
Tue - May 10 | 4:30 PM | A-District 1 | vs Grafton | Report Score | May-Port CG | ||
Fri - May 13 | 4:30 PM | A-District 1 | at Kindred/Richland | L 13-0 F | Kindred | ||
Enderlin Crossover |
|||||||
Sat - May 14 | 2:00 PM | A-District 1 |
vs
Northern Cass |
L 8-7 F/8 | Enderlin | ||
Sat - May 14 | 4:00 PM | A-District 1 |
at
Enderlin/Maple Valley |
Report Score | Enderlin |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - May 19 | 5:00 PM | A-District 1 | at Hankinson/Tri-State | L 12-6 F | Hankinson |