Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 12 | at Cass Lake-Bena | W 14-4 F | 8A | 22.7 | 4:30 PM | ||||
Thu | Apr 14 | vs Blackduck | W 15-5 F | 8A | 37.5 | 4:30 PM | ||||
Sat | Apr 16 | at Sebeka | L 7-4 F | 5A | 72.3 | 11:00 AM | ||||
Sat | Apr 16 | at Sebeka | L 13-2 F/5 | 5A | 72.3 | 1:00 PM | ||||
Tue | Apr 19 | at Kelliher/Northome | W 22-10 F/6 | 8A | 22.4 | 4:30 PM | ||||
Fri | Apr 22 | vs Northland | W 11-0 F/5 | 5A | 47.0 | 4:30 PM | ||||
Tue | Apr 26 | at Laporte | W 14-4 F/6 | 5A | 28.1 | 4:00 PM | ||||
Tue | Apr 26 | at Laporte | W 12-2 F/6 | 5A | 28.1 | 5:30 PM | ||||
Tue | May 03 | vs Walker-Hackensack-Akeley | W 10-0 F/5 | 5A | 35.0 | 4:00 PM | ||||
Tue | May 03 | vs Walker-Hackensack-Akeley | W 15-10 F | 5A | 35.0 | 5:30 PM | ||||
Mon | May 09 | at Menahga | L 10-5 F | 5A | 37.1 | 4:30 PM | ||||
Tue | May 10 | at Pine River-Backus | L 8-3 F | 5A | 66.6 | 4:00 PM | ||||
Tue | May 10 | at Pine River-Backus | W 12-10 F | 5A | 66.6 | 5:30 PM | ||||
Deer River Tournament |
||||||||||
Sat | May 14 |
vs
Deer River |
L 10-5 F | 7A | 34.4 | 9:00 AM | Deer River | |||
Sat | May 14 |
vs
Bagley |
W 10-5 F | 8AA | 24.3 | 10:30 AM | Deer River | |||
Sat | May 14 |
vs
Carlton |
L 9-0 F | 7A | 67.3 | 2:00 PM | Deer River | |||
Mon | May 16 | vs Red Lake | W 7-0 Forfeit | 8A | 13.6 | 4:30 PM |