Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 12 | 4:30 PM | 8A | at Cass Lake-Bena | W 14-4 F | |||
Thu - Apr 14 | 4:30 PM | 8A | vs Blackduck | W 15-5 F | |||
Sat - Apr 16 | 11:00 AM | 5A | at Sebeka | L 7-4 F | |||
Sat - Apr 16 | 1:00 PM | 5A | at Sebeka | L 13-2 F/5 | |||
Tue - Apr 19 | 4:30 PM | 8A | at Kelliher/Northome | W 22-10 F/6 | |||
Fri - Apr 22 | 4:30 PM | 5A | vs Northland | W 11-0 F/5 | |||
Tue - Apr 26 | 4:00 PM | 5A | at Laporte | W 14-4 F/6 | |||
Tue - Apr 26 | 5:30 PM | 5A | at Laporte | W 12-2 F/6 | |||
Tue - May 03 | 4:00 PM | 5A | vs Walker-Hackensack-Akeley | W 10-0 F/5 | |||
Tue - May 03 | 5:30 PM | 5A | vs Walker-Hackensack-Akeley | W 15-10 F | |||
Mon - May 09 | 4:30 PM | 5A | at Menahga | L 10-5 F | |||
Tue - May 10 | 4:00 PM | 5A | at Pine River-Backus | L 8-3 F | |||
Tue - May 10 | 5:30 PM | 5A | at Pine River-Backus | W 12-10 F | |||
Deer River Tournament |
|||||||
Sat - May 14 | 9:00 AM | 7A |
vs
Deer River |
L 10-5 F | Deer River | ||
Sat - May 14 | 10:30 AM | 8AA |
vs
Bagley |
W 10-5 F | Deer River | ||
Sat - May 14 | 2:00 PM | 7A |
vs
Carlton |
L 9-0 F | Deer River | ||
Mon - May 16 | 4:30 PM | 8A | vs Red Lake | W 7-0 Forfeit |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - May 23 | 5:00 PM | 5A | vs Hill City | W 7-4 F | Nevis | ||
Tue - May 24 | 5:00 PM | 5A | at Pine River-Backus | L 14-6 F | Pine River | ||
Thu - May 26 | 4:00 PM | 5A | Northland | L 14-11 F | Menahga |