Northland Eagles

High School Softball
Season:
Records QRF
Overall 15-8
Section 8-5
Conference 0-0
Away 4-4
Neutral 2-1
Home 9-3
Average 47.0
Class Rank 49 of 115
State Rank 258 of 361
Opp Average (TBD)
Class SOS (TBD)
State SOS (TBD)

Regular Season

Date Opponent Result Section QRF Time Location
Thu Apr 14 vs Deer River W 3-0 F C gameid: 1395438 7A 34.4 4:30 PM
Fri Apr 15 at Laporte W 6-5 F S gameid: 1395503 5A 28.1 4:30 PM
Mon Apr 18 vs Blackduck L 17-6 F gameid: 1395618 8A 37.5 4:30 PM
Tue Apr 19 vs McGregor W 14-2 F S gameid: 1395222 5A 26.0 4:30 PM
Tue Apr 19 vs McGregor W 14-3 F S gameid: 1395218 5A 26.0 6:00 PM
Fri Apr 22 at Nevis L 11-0 F/5 S gameid: 1395624 5A 52.7 4:30 PM
Tue Apr 26 at Floodwood W 22-7 F/6 gameid: 1395665 7A 15.7 4:30 PM
Fri Apr 29 vs Kelliher/Northome W 10-1 F gameid: 1395669 8A 22.4 4:30 PM
Hill City Tournament
Sat Apr 30 vs Crosby-Ironton
W 12-7 F gameid: 1400052 7AA 41.0 10:00 AM Hill City
Sat Apr 30 vs Hill City
L 15-2 F/5 S gameid: 1400051 5A 36.3 12:00 PM Hill City
Mon May 02 vs Isle L 4-3 F S gameid: 1395566 5A 52.9 4:30 PM
Thu May 05 at Cass Lake-Bena W 6-2 F gameid: 1395637 8A 22.7 4:00 PM
Thu May 05 at Cass Lake-Bena W 20-4 F gameid: 1395638 8A 22.7 5:30 PM
Mon May 09 vs Hill City W 11-1 F/5 C S gameid: 1395650 5A 36.3 4:30 PM
Thu May 12 vs Walker-Hackensack-Akeley W 6-4 F S gameid: 1395644 5A 35.0 4:00 PM
Thu May 12 vs Walker-Hackensack-Akeley W 9-8 F S gameid: 1395668 5A 35.0 5:30 PM
Tue May 17 vs Littlefork-Big Falls L 10-0 F C gameid: 1395430 7A 65.4 4:30 PM
Thu May 19 at Nashwauk-Keewatin L 4-0 F C gameid: 1395426 7A 72.6 4:30 PM
Fri May 20 vs Chisholm W 10-0 F gameid: 1395488 7A 29.2 4:30 PM

Playoffs - Class A - Section 5 Softball

Date Opponent Result Section QRF Time Location
Fri May 20 vs Menahga W 9-8 F/5 S 5A 37.1 4:30 PM Remer
Fri May 20 at Sebeka L 5-4 F S 5A 72.3 4:30 PM Sebeka
Fri May 20 Nevis W 14-11 F S 5A 52.7 4:30 PM Menahga
Fri May 20 Pine River-Backus L 10-0 F/5 S 5A 66.6 4:30 PM Menahga