Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 12 | 4:30 PM | 8AA | at Frazee | L 18-4 F/5 | |||
Thu - Apr 14 | 4:30 PM | 8AA | at Park Rapids Area | L 52-0 F | |||
Fri - Apr 15 | 5:00 PM | 8AA | at Northern Freeze | L 14-1 F | |||
Tue - Apr 19 | 4:00 PM | 8A | at Fertile-Beltrami | L 11-1 F | |||
Thu - Apr 21 | 5:00 PM | 8AA | at East Grand Forks | L 15-0 F | |||
Tue - Apr 26 | 4:30 PM | 8A | at Ada-Borup-West | L 15-0 F | Ada | ||
Thu - Apr 28 | 4:30 PM | 8AA | at Mahnomen/Waubun | L 13-3 F | |||
Mon - May 02 | 4:30 PM | 8AA | vs Mahnomen/Waubun | L 20-8 F | |||
Tue - May 03 | 4:30 PM | 8A | vs NCE/U-H | L 19-0 F | |||
Thu - May 05 | 4:30 PM | 8A | at Lake Park-Audubon | L 19-6 F | |||
Fri - May 06 | 4:30 PM | 5A | vs Laporte | L 10-7 F | |||
Mon - May 09 | 4:30 PM | 5A | vs Walker-Hackensack-Akeley | L 20-7 F | |||
Fri - May 13 | 4:30 PM | 8A | vs Red Lake County Central | L 26-8 F | |||
Deer River Tournament |
|||||||
Sat - May 14 | 10:30 AM | 5A |
vs
Nevis |
L 10-5 F | Deer River | ||
Sat - May 14 | 12:00 PM | 7A |
vs
Deer River |
L 14-1 F/5 | Deer River | ||
Sat - May 14 | 2:00 PM | 5A |
vs
Hill City |
L 17-7 F/6 | Deer River | ||
Mon - May 16 | 3:00 PM | 8A | at Kelliher/Northome | L 23-14 F | |||
Wed - May 18 | 2:00 PM | 8A | vs Blackduck | W 9-8 F | Bagley | ||
Thu - May 19 | 4:30 PM | 8AA | vs East Polk | L 8-6 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 24 | 5:00 PM | 8AA | at Warroad | L 16-2 F | Warroad |