| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 01 | vs Chisago Lakes Area | W 51-24 F | 4AA | 7:00 PM | Monticello | ||||
| Thu | Dec 01 | vs Sauk Rapids-Rice | W 72-6 F | 6AA | 7:00 PM | Monticello | ||||
| Sat | Dec 03 |
Little Falls
193 ½
Hudson 177 Farmington 162 Monticello 124 Burnsville 115 Edina 112 ½ Grand Rapids 107 ½ Sibley East 102 Lake City 85 Bloomington Kennedy 47 Minneapolis South 22 St. Croix Lutheran 3 |
F | 7:00 PM | Edina | |||||
| Thu | Dec 08 | Rocori | L 42-28 F | 6AA | 7:00 PM | Big Lake | ||||
| Thu | Dec 08 | at Big Lake | L 39-22 F | 6AA | 7:00 PM | Big Lake | ||||
| Fri | Dec 09 | Eden Valley-Watkins | W 57-13 F | 4A | 7:00 PM | Howard Lake | ||||
| Fri | Dec 09 | Holdingford | L 52-20 F | 7A | 7:00 PM | Howard Lake | ||||
| Fri | Dec 09 | Central | W 55-15 F | 4A | 7:00 PM | Howard Lake | ||||
| Sat | Dec 17 |
West Central Area/Ashby/Brandon-Evansville
236
Mounds View 224 ½ Benson 121 St. Cloud Tech 118 ½ Andover 117 ½ South St. Paul 110 Monticello 102 Central 59 Austin 55 Two Rivers 55 Spectrum 51 Mahnomen/Waubun 45 Minneapolis Henry 38 Coon Rapids 37 Zimmerman 34 Brooklyn Center/Concordia Acad 20 Rockford 20 Park Center 17 |
F | 7:00 PM | Monticello | |||||
| Fri | Jan 06 | Coon Rapids | L 37-28 F | 7AAA | 7:00 PM | Buffalo | ||||
| Fri | Jan 06 | at Buffalo | W 58-16 F | 8AAA | 7:00 PM | Buffalo | ||||
| Thu | Jan 12 | at Cambridge-Isanti | L 38-30 F | 7AAA | 7:00 PM | Cambridge | ||||
| Fri | Jan 13 | vs Becker | L 66-12 F | 6AA | 7:00 PM | Monticello | ||||
| Fri | Jan 13 | vs North Branch | W 52-15 F | 4AA | 7:00 PM | Monticello | ||||
| Fri | Jan 13 | vs Irondale/Spring Lake Park | W 42-34 F | 4AAA | 7:00 PM | Monticello | ||||
| Thu | Jan 19 | vs St. Francis | L 38-37 F | 6AA | 7:00 PM | Monticello | ||||
| Thu | Jan 19 | vs Dassel-Cokato/Litchfield | W 57-24 F | 6AA | 7:00 PM | Monticello | ||||
| Sat | Jan 21 |
Hudson
214
Monticello 142 ½ Rock Ridge 120 South St. Paul 120 Sauk Centre/Melrose 105 ½ Osakis 104 Burnsville 99 White Bear Lake 95 ½ Orono 80 Minneapolis Henry 74 ½ Rochester Century 71 Park Center 66 St. Paul Harding 62 Zimmerman 59 Tartan 55 Irondale/Spring Lake Park 54 ½ Delano 52 Minneapolis North 48 ½ |
F | 7:00 PM | Brooklyn Park | |||||
| Fri | Jan 27 | at Annandale-Maple Lake | L 49-22 F | 6AA | 7:00 PM | Annandale | ||||
| Thu | Feb 02 | vs Zimmerman | W 60-15 F | 6AA | 7:00 PM | Monticello | ||||
| Thu | Feb 02 | vs Westonka | W 39-33 F | 2AA | 7:00 PM | Monticello | ||||
| Fri | Feb 03 | Stillwater Area | L 56-15 F | 4AAA | 7:00 PM | Champlin Park | ||||
| Fri | Feb 03 | at Champlin Park | W 46-25 F | 7AAA | 7:00 PM | Champlin Park | ||||
| Fri | Feb 10 |
Waconia
221 ½
Wayzata 201 Brainerd 158 ½ Prior Lake 152 Hibbing 119 ½ Monticello 99 Westonka 77 Hopkins 44 Eastview 28 Orono 24 |
F | 7:00 PM | Mound |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 16 | Dassel-Cokato/Litchfield | L 34-33 F | 6AA | 6:00 PM | Becker |