| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 08 | vs Princeton | W 49-16 F | 6AA | 7:00 PM | Becker | ||||
| Sat | Dec 10 |
Bemidji
212 ½
Becker 210 ½ Royalton/Upsala 154 ½ Brainerd 148 Pierz 121 ½ Little Falls 114 ½ Detroit Lakes 107 Frazee 91 ½ Westonka 71 Moorhead 65 ½ Sartell 54 Staples-Motley 54 Foley 52 White Bear Lake 46 Wadena-Deer Creek 43 Cloquet/Esko 26 Grand Rapids 26 Blackduck/Cass Lake-Bena 23 Cretin-Derham Hall 3 |
F | 7:00 PM | Brainerd | |||||
| Fri | Dec 16 | Annandale-Maple Lake | W 45-15 F | 6AA | 7:00 PM | Glencoe | ||||
| Fri | Dec 16 | Watertown Mayer/ Mayer Luth. | W 39-28 F | 2AA | 7:00 PM | Glencoe | ||||
| Fri | Dec 16 | Orono | W 76-0 F | 2AA | 7:00 PM | Glencoe | ||||
| Fri | Dec 30 |
St. Michael-Albertville
296
Dover-Eyota 172 ½ Princeton 153 ½ Scott West 147 Becker 137 Apple Valley 125 ½ Prior Lake 125 ½ Andover 108 Foley 84 ½ Farmington 79 Anoka 73 Minneota 68 Kimball Area 67 Chaska/Chanhassen 66 Mankato East 64 ½ Elk River 60 Rosemount 59 Rogers 43 Blaine 36 Holdingford 35 Eagan 34 ½ Austin 30 Minneapolis North 29 Mankato West 28 Wabasha-Kellogg 27 Rush City/Braham 24 ½ Champlin Park 24 Trinity School 24 White Bear Lake 18 Two Rivers 14 ½ Osseo 13 Minneapolis Henry 10 Zimmerman 10 Minneapolis Edison 5 Richfield 4 |
F | 7:00 PM | Rogers | |||||
| Fri | Jan 06 | Caledonia | W 38-30 F | 1A | 7:00 PM | La Crosse Center | ||||
| Fri | Jan 06 | LaCrosse Aquinas WI | L 32-31 F | 7:00 PM | La Crosse Center | |||||
| Fri | Jan 06 | Faribault | W 55-15 F | 1AAA | 7:00 PM | La Crosse Center | ||||
| Sat | Jan 07 | Staley MO | W 45-32 F | 7:00 PM | La Crosse Center | |||||
| Sat | Jan 07 | Dover-Eyota | L 38-30 F | 1A | 7:00 PM | La Crosse Center | ||||
| Sat | Jan 07 | Apple Valley | W 42-30 F | 2AAA | 7:00 PM | La Crosse Center | ||||
| Thu | Jan 12 | at Chisago Lakes Area | W 71-6 F | 4AA | 7:00 PM | Lindstrom | ||||
| Fri | Jan 13 | at Monticello | W 66-12 F | 6AA | 7:00 PM | Monticello | ||||
| Fri | Jan 13 | North Branch | W 83-0 F | 4AA | 7:00 PM | Monticello | ||||
| Sat | Jan 14 | Cambridge-Isanti | W 57-14 F | 7AAA | 7:00 PM | St. Cloud Tech | ||||
| Sat | Jan 14 | Sauk Rapids-Rice | W 81-0 F | 6AA | 7:00 PM | St. Cloud Tech | ||||
| Sat | Jan 14 | New Prague | L 42-20 F | 2AA | 7:00 PM | St. Cloud Tech | ||||
| Thu | Jan 19 | vs Cambridge-Isanti | W 35-27 F | 7AAA | 7:00 PM | Becker | ||||
| Sat | Jan 21 |
Watertown Mayer/ Mayer Luth.
195 ½
Willmar 157 ½ Amery WI 136 Hutchinson 131 Marshall/Lakeview 128 Minneota 124 Becker 104 MAHACA 104 Waseca 66 Somerset WI 13 |
F | 7:00 PM | Hutchinson | |||||
| Thu | Jan 26 | at Big Lake | W 56-29 F | 6AA | 7:00 PM | Big Lake | ||||
| Fri | Jan 27 | at St. Francis | W 37-20 F | 6AA | 7:00 PM | St. Francis | ||||
| Fri | Jan 27 | Sauk Rapids-Rice | W 76-3 F | 6AA | 7:00 PM | St. Francis | ||||
| Fri | Feb 03 | at St. Michael-Albertville | L 48-15 F | 5AAA | 7:00 PM | St. Michael-Albertville | ||||
| Fri | Feb 03 | Hastings | L 36-29 F | 3AAA | 7:00 PM | St. Michael-Albertville | ||||
| Thu | Feb 09 | vs Rocori | W 55-9 F | 6AA | 7:00 PM | Becker | ||||
| Thu | Feb 09 | vs Foley | W 52-16 F | 6AA | 7:00 PM | Becker | ||||
| Fri | Feb 10 |
Becker
231 ½
Dawson-Boyd/LQPV/Montevideo 209 Hutchinson 146 Detroit Lakes 116 New London-Spicer 86 Sauk Centre/Melrose 83 ½ Albany 70 ½ St. Cloud Tech 31 |
F | 7:00 PM | Albany |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 16 | vs Dassel-Cokato/Litchfield | W 65-12 F | 6AA | 7:30 PM | Becker | ||||
| Fri | Feb 17 | at Princeton | W 45-19 F | 6AA | 6:00 PM | Cold Spring | ||||
| Fri | Feb 17 | St. Francis | W 35-23 F | 6AA | 7:00 PM | Cold Spring | ||||
| Thu | Mar 02 | Pequot Lakes/Pine River-Backus | W 42-24 F | 8AA | 10:00 AM | St. Paul |