| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 03 | at Milnor/North Sargent | W 59-50 F | A-District 1 | 52.1 | 7:30 PM | Milnor | |||
| Thu | Dec 05 | at LaMoure/Litchville-Marion | W 69-54 F | C-District 3 | 94.9 | 7:30 PM | LaMoure | |||
| Fri | Dec 06 | at Hillsboro/Central Valley | L 36-34 F | B-District 2 | 56.4 | 7:30 PM | Buxton | |||
| Tue | Dec 17 | at Thompson | L 59-29 F | B-District 2 | 102.0 | 7:30 PM | Thompson | |||
UJ Shootout |
||||||||||
| Fri | Dec 27 |
vs
Oakes |
W 68-52 F | C-District 3 | 75.0 | 12:30 PM | Univ of Jamestown | |||
| Sat | Jan 04 | vs Hankinson | W 63-48 F | A-District 1 | 54.9 | 2:30 PM | Hunter | |||
| Mon | Jan 06 | vs Maple Valley | W 73-40 F | A-District 1 | 35.2 | 7:30 PM | Hunter | |||
| Thu | Jan 09 | vs Lisbon | W 61-49 F | A-District 1 | 48.3 | 7:30 PM | Hunter | |||
| Thu | Jan 16 | vs Griggs County Central | W 76-26 F | B-District 2 | 25.5 | 7:30 PM | Hunter | |||
| Mon | Jan 20 |
vs
Dakota Prairie |
W 60-47 F | G-District 7 | 54.8 | 7:30 PM | Hunter | |||
| Tue | Jan 21 | vs Finley-Sharon/Hope-Page | W 59-41 F | B-District 2 | 53.6 | 7:30 PM | Hunter | |||
| Thu | Jan 23 | at Wyndmere/Lidgerwood | W 67-47 F | A-District 1 | 40.7 | 7:30 PM | Lidgerwood | |||
| Tue | Jan 28 | vs Tri-State | W 65-50 F | A-District 1 | 56.3 | 7:30 PM | Hunter | |||
| Fri | Jan 31 | at Central Cass | L 63-56 F | A-District 1 | 98.6 | 7:30 PM | Casselton | |||
| Sat | Feb 01 | vs May-Port-C-G | L 52-46 F | B-District 2 | 51.0 | 7:30 PM | Hunter | |||
| Tue | Feb 04 | vs Richland | W 66-63 F | A-District 1 | 70.2 | 7:30 PM | Hunter | |||
NDSCS Bonanza |
||||||||||
| Sat | Feb 08 |
vs
Sargent Central |
W 53-47 F | A-District 1 | 51.2 | 1:30 PM | NDSCS | |||
| Mon | Feb 10 | at Oak Grove | W 69-53 F | A-District 1 | 35.0 | 7:30 PM | Oak Grove | |||
| Thu | Feb 13 | at Enderlin | W 69-48 F | A-District 1 | 55.2 | 7:30 PM | Enderlin | |||
| Mon | Feb 17 | vs Kindred | L 72-52 F | A-District 1 | 116.9 | 7:30 PM | Hunter | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Feb 24 | Lisbon | W 55-37 F | A-District 1 | 48.3 | 7:30 PM | NDSU SHAC | |||
| Tue | Feb 25 | Central Cass | L 62-32 F | L | A-District 1 | 98.6 | 7:30 PM | NDSU SHAC | ||
| Fri | Feb 28 | Richland | L 60-54 F | A-District 1 | 70.2 | 6:00 PM | NDSU SHAC |