| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Dec 02 | vs South Border | W 55-41 F | D-District 4 | 33.9 | 7:30 PM | Oakes | |||
| Thu | Dec 05 | at Enderlin | W 77-55 F | A-District 1 | 55.2 | 7:30 PM | Enderlin | |||
| Tue | Dec 10 | vs Kindred | L 76-53 F | A-District 1 | 116.9 | 7:30 PM | Oakes | |||
| Thu | Dec 12 | at Richland | W 67-65 F | L | A-District 1 | 70.2 | 7:30 PM | Colfax | ||
| Fri | Dec 20 | vs Ellendale | W 66-20 F | C-District 3 | 33.6 | 6:00 PM | Oakes | |||
UJ Shootout |
||||||||||
| Fri | Dec 27 |
vs
Northern Cass |
L 68-52 F | A-District 1 | 77.9 | 12:30 PM | Univ of Jamestown | |||
| Fri | Jan 03 | vs Barnes County North | W 74-14 F | C-District 3 | 25.0 | 6:00 PM | Oakes | |||
| Tue | Jan 07 | vs Edgeley/Kulm/Montpelier | W 70-34 F | C-District 3 | 50.2 | 7:30 PM | Oakes | |||
| Mon | Jan 13 | vs Milnor/North Sargent | W 52-36 F | A-District 1 | 52.1 | 7:30 PM | Oakes | |||
| Thu | Jan 16 | at Midkota | W 65-31 F | C-District 3 | 38.7 | 7:30 PM | Glenfield | |||
| Tue | Jan 21 | vs Napoleon/Gackle-Streeter | W 67-22 F | D-District 4 | 22.7 | 7:00 PM | Oakes | |||
| Thu | Jan 23 | at Carrington | L 56-36 F | C-District 3 | 106.8 | 7:30 PM | Carrington | |||
| Sat | Jan 25 | vs Lisbon | W 64-50 F | A-District 1 | 48.3 | 7:30 PM | Oakes | |||
| Thu | Jan 30 | at LaMoure/Litchville-Marion | L 58-49 F | C-District 3 | 94.9 | 7:30 PM | LaMoure | |||
| Sat | Feb 01 | at Medina/Pingree-Buchanan | W 52-51 F | D-District 4 | 80.3 | 4:00 PM | Pingree | |||
| Mon | Feb 03 |
vs
Enderlin |
W 79-32 F | A-District 1 | 55.2 | 7:30 PM | Oakes | |||
| Thu | Feb 06 | vs Linton/HMB | W 65-57 F | D-District 4 | 80.1 | 7:30 PM | Oakes | |||
NDSCS Bonanza |
||||||||||
| Sat | Feb 08 |
vs
Wyndmere/Lidgerwood |
W 64-37 F | A-District 1 | 40.7 | 12:00 PM | NDSCS | |||
| Mon | Feb 10 | at Central Cass | L 57-51 F | A-District 1 | 98.6 | 7:30 PM | Casselton | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Feb 14 | Barnes County North | W 63-19 F | C-District 3 | 25.0 | 7:30 PM | Jamestown Civic Center | |||
| Sat | Feb 15 | LaMoure/Litchville-Marion | L 55-43 F | C-District 3 | 94.9 | 7:30 PM | Jamestown Civic Center | |||
| Mon | Feb 17 | Midkota | W 72-53 F | C-District 3 | 38.7 | 4:30 PM | Jamestown Civic Center |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Feb 24 | Medina/Pingree-Buchanan | L 54-50 F/OT | D-District 4 | 80.3 | 4:30 PM | Jamestown Civic Center |