| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 03 | at Kindred | L 80-37 F | A-District 1 | 116.9 | 7:30 PM | Kindred | |||
| Thu | Dec 05 | vs Milnor/North Sargent | L 73-57 F | A-District 1 | 52.1 | 7:30 PM | Buffalo | |||
Barnes County Tournament |
||||||||||
| Tue | Dec 10 |
vs
Milnor/North Sargent |
L 82-58 F | A-District 1 | 52.1 | 7:30 PM | Valley City State | |||
| Thu | Dec 12 |
vs
Barnes County North |
W 59-44 F | C-District 3 | 25.0 | 4:30 PM | Valley City State | |||
| Sat | Dec 14 |
vs
Sargent Central |
L 54-32 F | A-District 1 | 51.2 | 1:30 PM | Valley City State | |||
| Tue | Dec 17 | vs Enderlin | L 49-48 F | A-District 1 | 55.2 | 7:30 PM | Buffalo | |||
| Thu | Dec 19 | at Hankinson | L 51-43 F | A-District 1 | 54.9 | 7:30 PM | Hankinson | |||
| Mon | Jan 06 | at Northern Cass | L 73-40 F | A-District 1 | 77.9 | 7:30 PM | Hunter | |||
| Thu | Jan 09 | vs Sargent Central | L 53-39 F | A-District 1 | 51.2 | 7:30 PM | Buffalo | |||
| Sat | Jan 11 | at Barnes County North | W 52-30 F | C-District 3 | 25.0 | 2:00 PM | Leal | |||
| Mon | Jan 13 | at Midkota | W 57-51 F/OT | C-District 3 | 38.7 | 7:00 PM | Kensal | |||
| Sat | Jan 25 | at Medina/Pingree-Buchanan | L 53-23 F | D-District 4 | 80.3 | 3:30 PM | Medina | |||
| Tue | Jan 28 | vs Wyndmere/Lidgerwood | W 54-40 F | A-District 1 | 40.7 | 7:30 PM | Buffalo | |||
| Fri | Jan 31 | at Tri-State | L 65-51 F | A-District 1 | 56.3 | 7:30 PM | Fairmount | |||
| Tue | Feb 04 | vs Central Cass | L 68-46 F | A-District 1 | 98.6 | 7:30 PM | Buffalo | |||
| Thu | Feb 06 | at Lisbon | L 67-42 F | A-District 1 | 48.3 | 6:00 PM | Lisbon | |||
NDSCS Bonanza |
||||||||||
| Sat | Feb 08 | L 58-33 F | ||||||||