| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Nov 30 | vs Grand Rapids | L 70.00-12.00 F | 7AA | 0.0 | Trinity School | ||||
| Fri | Nov 30 | vs Spectrum | W 45.00-34.00 F | 4A | 0.0 | Trinity School | ||||
| Sat | Dec 01 |
Zumbrota-Mazeppa
168 ½0
Wabasso/Red Rock Central 138.00 Watertown Mayer/ Mayer Luth. 137 ½0 New Ulm 103.00 BOLD 87.00 Glencoe-Silver Lake/Lester Prairie 73.00 Kimball Area 70 ½0 LeSueur-Henderson 51.00 Howard Lake-Waverly-Winsted 48.00 Trinity School 27.00 St. Clair/Mankato Loyola 17.00 |
F | 0.0 | Glencoe | |||||
| Tue | Dec 04 | at St. Croix Lutheran | L 2.00-0.00 F | 4AA | 0.0 | 7:30 PM | St. Croix Lutheran | |||
| Sat | Dec 15 |
Eastview
223 ½0
New Richmond WI 180 ½0 Park Center 101.00 Hopkins 97.00 Triton 96.00 Monticello 92.00 Edina 91.00 Pine Island 79.00 Trinity School 59.00 Ogilvie 58.00 St. Paul Humboldt 55.00 Glenwood City WI 54.00 Benilde-St. Margaret's 37.00 |
F | 0.0 | Trinity School | |||||
| Thu | Jan 03 | vs St. Agnes | L 46.00-17.00 F | 4A | 0.0 | Trinity School | ||||
| Thu | Jan 03 | vs Burnsville | L 51.00-24.00 F | 2AAA | 0.0 | Trinity School | ||||
| Thu | Jan 03 | vs Minneapolis Washburn | W 43.00-42.00 F | 6AAA | 0.0 | Trinity School | ||||
| Sat | Jan 05 |
River Falls
265.00
Amery WI 250 ½0 Osceola WI 227 ½0 Spooner WI 212.00 New Richmond WI 181.00 Rice Lake WI 170.00 Spring Valley/Elmwood WI 142 ½0 Clear Lake WI 134.00 Somerset WI 67.00 Trinity School 65.00 |
F | |||||||
| Thu | Jan 10 | vs Benilde-St. Margaret's | W 40.00-24.00 F | 5AA | 0.0 | Trinity School | ||||
| Thu | Jan 10 | vs Minneapolis Roosevelt | L 48.00-25.00 F | 5AA | 0.0 | Trinity School | ||||
| Thu | Jan 17 | at Columbia Heights | W 36.00-18.00 F | 5AA | 0.0 | 7:30 PM | Columbia Heights | |||
| Sat | Jan 19 | Minneapolis North | W 42.00-6.00 F | 4A | 0.0 | Arlington | ||||
| Sat | Jan 19 | Maple River | L 57.00-6.00 F | 2A | 0.0 | Arlington | ||||
| Sat | Jan 19 | Blue Earth Area | L 62.00-12.00 F | 2A | 0.0 | Arlington | ||||
| Sat | Jan 19 | at Sibley East | L 36.00-18.00 F | 4A | 0.0 | Arlington | ||||
| Thu | Jan 24 | at Brooklyn Center/Concordia Acad | W 45.00-24.00 F | 5AA | 0.0 | Brooklyn Center | ||||
| Thu | Jan 24 | Ogilvie | L 34.00-29.00 F | 7A | 0.0 | TBD | ||||
| Sat | Jan 26 |
Minneapolis South
149.00
St. Paul Washington 141.00 St. Paul Johnson 133.00 Trinity School 98 ½0 Minneapolis Roosevelt 83.00 Robbinsdale Cooper 81.00 Minneapolis Henry 78.00 Hopkins 76.00 |
F | 0.0 | Robbinsdale Cooper | |||||
| Sat | Feb 09 |
Fridley
198 ½0
St. Agnes 164 ½0 Spectrum 145 ½0 Trinity School 140.00 St. Croix Lutheran 112 ½0 Brooklyn Center/Concordia Acad 75 ½0 Columbia Heights 47 ½0 |
F | 0.0 | Fridley | |||||
| Wed | Feb 13 | at St. Thomas Academy | L 30.00-22.00 F | 1AA | 0.0 | St. Thomas Academy | ||||
| Wed | Feb 13 | St. Paul Johnson | W 32.00-30.00 F | 4AA | 0.0 | St. Thomas Academy |