| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 01 |
Lake City
193.00
Farmington 138 ½0 Andover 122 ½0 Grand Rapids 122.00 Royalton/Upsala 119 ½0 Cannon Falls 105.00 Bloomington Kennedy 94.00 Sibley East 93 ½0 St. Thomas Academy 81.00 St. Croix Lutheran 35.00 Edina 33.00 Spectrum 23.00 |
F | 0.0 | Edina | |||||
| Tue | Dec 04 | at St. Croix Lutheran | W 47.00-12.00 F | 4AA | 0.0 | 7:30 PM | St. Croix Lutheran | |||
| Sat | Dec 08 | Central | W 40.00-39.00 F | 4A | 0.0 | St. Agnes | ||||
| Sat | Dec 08 | Champlin Park | L 41.00-34.00 F | 7AAA | 0.0 | St. Agnes | ||||
| Sat | Dec 08 | Minneapolis Roosevelt | W 62.00-18.00 F | 5AA | 0.0 | St. Agnes | ||||
| Sat | Dec 08 | at St. Agnes | W 48.00-34.00 F | 4A | 0.0 | St. Agnes | ||||
| Wed | Dec 12 | at Richfield | W 34.00-33.00 F | 5AA | 0.0 | Richfield | ||||
| Wed | Dec 12 | Burnsville | W 42.00-28.00 F | 2AAA | 0.0 | Richfield | ||||
| Thu | Dec 13 | vs North St. Paul | W 40.00-39.00 F | 4AAA | 0.0 | Edina | ||||
| Thu | Dec 13 | vs Chaska/Chanhassen | L 54.00-21.00 F | 6AAA | 0.0 | Edina | ||||
| Sat | Dec 15 |
Eastview
223 ½0
New Richmond WI 180 ½0 Park Center 101.00 Hopkins 97.00 Triton 96.00 Monticello 92.00 Edina 91.00 Pine Island 79.00 Trinity School 59.00 Ogilvie 58.00 St. Paul Humboldt 55.00 Glenwood City WI 54.00 Benilde-St. Margaret's 37.00 |
F | 0.0 | Trinity School | |||||
| Wed | Dec 19 | at St. Paul Johnson | L 51.00-24.00 F | 4AA | 0.0 | Johnson | ||||
| Wed | Dec 19 | Tartan | L 41.00-33.00 F | 4AAA | 0.0 | Johnson | ||||
| Wed | Dec 19 | Brooklyn Center/Concordia Acad | W 66.00-6.00 F | 5AA | 0.0 | Johnson | ||||
| Thu | Jan 03 | Benilde-St. Margaret's | W 54.00-18.00 F | 5AA | 0.0 | TBD | ||||
| Thu | Jan 03 | Orono | L 60.00-22.00 F | 5AA | 0.0 | Wayzata | ||||
| Thu | Jan 03 | at Wayzata | L 70.00-9.00 F | 5AAA | 0.0 | Wayzata | ||||
| Sat | Jan 05 |
Lakeville South
222 ½0
Pine City/Hinckley-Finlayson 158.00 Minneapolis South 117 ½0 Hopkins 117.00 St. Paul Washington 109.00 BOLD 93.00 Triton 88.00 Park of Cottage Grove 72.00 Edina 64.00 Minneapolis Southwest 47.00 St. Paul Como Park 44 ½0 St. Paul Humboldt 40.00 Columbia Heights 13.00 |
F | 0.0 | Hopkins | |||||
| Thu | Jan 10 | vs Minnetonka | L 55.00-21.00 F | 6AAA | 0.0 | 7:30 PM | Edina | |||
| Sat | Jan 12 |
Minnewaska Area
228.00
Pequot Lakes/Pine River-Backus 185.00 Eden Prairie 147 ½0 Alexandria 135.00 New London-Spicer 115.00 Border West 112.00 Quad County 91 ½0 Edina 53.00 Wadena-Deer Creek 36 ½0 Minneapolis Henry 31.00 Minneapolis Roosevelt 18.00 |
F | 0.0 | Glenwood | |||||
| Thu | Jan 17 | at Minneapolis Southwest | W 51.00-23.00 F | 6AAA | 0.0 | 7:30 PM | Minneapolis Southwest | |||
| Sat | Jan 19 | Lakeville North | L 65.00-15.00 F | 2AAA | 0.0 | Tartan | ||||
| Sat | Jan 19 | Minneapolis Southwest | W 48.00-18.00 F | 6AAA | 0.0 | Tartan | ||||
| Sat | Jan 19 | Andover | L 48.00-33.00 F | 7AAA | 0.0 | Tartan | ||||
| Sat | Jan 19 | Bloomington Kennedy | L 45.00-27.00 F | 3AAA | 0.0 | Tartan | ||||
| Thu | Jan 24 | Zimmerman | L 42.00-40.00 F | 6AA | 0.0 | Hopkins | ||||
| Thu | Jan 24 | Minneapolis Washburn | L 42.00-27.00 F | 6AAA | 0.0 | Hopkins | ||||
| Thu | Jan 24 | at Hopkins | L 52.00-28.00 F | 6AAA | 0.0 | Hopkins | ||||
| Sat | Jan 26 |
Grand Rapids
205 ½0
Hibbing 167.00 Deer River 147 ½0 Crookston 134 ½0 North Branch 117 ½0 Rock Ridge 109.00 Edina 86.00 Mahnomen/Waubun 64.00 Nashwauk-Keewatin/Greenway 58.00 Walker-Hackensack-Akeley/Nevis 37.00 Proctor/Hermantown 32 ½0 |
F | 0.0 | Grand Rapids | |||||
| Thu | Jan 31 | vs Eden Prairie | L 59.00-19.00 F | 6AAA | 0.0 | Edina | ||||
| Thu | Jan 31 | vs Lakeville South | L 63.00-8.00 F | 2AAA | 0.0 | Edina | ||||
| Thu | Jan 31 | vs Watertown Mayer/ Mayer Luth. | L 64.00-12.00 F | 2AA | 0.0 | Edina |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Feb 15 | vs Minnetonka | L 54.00-15.00 F | 6AAA | 0.0 | 5:30 PM | Edina |