| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 03 | Park of Cottage Grove | W 48-18 F | 3AAA | 7:00 PM | Coon Rapids | ||||
| Sat | Dec 03 | Hastings | L 61-12 F | 3AAA | 7:00 PM | Coon Rapids | ||||
| Sat | Dec 03 | Princeton | W 37-32 F | 6AA | 7:00 PM | Coon Rapids | ||||
| Tue | Dec 06 | at Big Lake | W 45-25 F | 6AA | 7:00 PM | Big Lake | ||||
| Tue | Dec 06 | Foley | W 51-14 F | 6AA | 7:00 PM | Big Lake | ||||
| Fri | Dec 16 | Owatonna | W 48-23 F | 1AAA | 7:00 PM | Glencoe | ||||
| Fri | Dec 16 | Blaine | W 58-16 F | 7AAA | 7:00 PM | Glencoe | ||||
| Fri | Dec 16 | Becker | L 45-15 F | 6AA | 7:00 PM | Glencoe | ||||
| Tue | Dec 20 | vs Mora | L 49-23 F | 7AA | 7:00 PM | Annandale | ||||
| Tue | Dec 20 | vs Buffalo | W 56-15 F | 8AAA | 7:00 PM | Annandale | ||||
| Tue | Dec 20 | vs Elk River | W 39-31 F | 7AAA | 7:00 PM | Annandale | ||||
| Thu | Dec 29 | vs Atwater-Cosmos-Grove City | W 57-18 F | 5A | 7:00 PM | Annandale | ||||
| Thu | Dec 29 | vs Irondale/Spring Lake Park | W 58-9 F | 4AAA | 7:00 PM | Annandale | ||||
| Thu | Dec 29 | vs Pine City/Hinckley-Finlayson | W 67-12 F | 7AA | 7:00 PM | Annandale | ||||
| Thu | Jan 05 | vs Kimball Area | W 59-13 F | 4A | 7:00 PM | Annandale | ||||
| Thu | Jan 05 | vs Glencoe-Silver Lake/Lester Prairie | W 46-27 F | 2AA | 7:00 PM | Annandale | ||||
| Fri | Jan 13 | Rockford | W 78-6 F | 2AA | 7:00 PM | Watertown | ||||
| Fri | Jan 13 | at Watertown Mayer/ Mayer Luth. | L 38-25 F | 2AA | 7:00 PM | Watertown | ||||
| Sat | Jan 14 |
Minneota
201 ½
Annandale-Maple Lake 185 ½ Alexandria 182 Kerkhoven-Murdock-Sunburg 161 New York Mills 106 Barnesville 98 Walker-Hackensack-Akeley/Nevis 85 Badger/Greenbush-Middle River 55 |
F | 7:00 PM | Alexandria | |||||
| Fri | Jan 20 | at Howard Lake-Waverly-Winsted | W 46-19 F | 4A | 7:00 PM | Howard Lake | ||||
| Sat | Jan 21 |
Howard Lake-Waverly-Winsted
151
Belgrade-Brooten-Elrosa 140 ½ LP-GE/Browerville 131 ½ Annandale-Maple Lake 130 ½ Big Lake 120 Kerkhoven-Murdock-Sunburg 102 ½ Rocori 97 Westonka 95 ½ Minneapolis Edison 47 Buffalo 44 ½ BOLD 22 Minneapolis Washburn 12 ½ Rockford 10 ½ Spectrum 5 Minneapolis Southwest |
F | 7:00 PM | Howard Lake | |||||
| Tue | Jan 24 | vs Sauk Rapids-Rice | W 75-6 F | 6AA | 7:00 PM | Annandale | ||||
| Tue | Jan 24 | vs New London-Spicer | W 34-29 F | 3AA | 7:00 PM | Annandale | ||||
| Thu | Jan 26 | at Hutchinson | W 53-20 F | 3AA | 7:00 PM | Hutchinson | ||||
| Thu | Jan 26 | Tri-City United | W 61-9 F | 2AA | 7:00 PM | Hutchinson | ||||
| Fri | Jan 27 | vs Monticello | W 49-22 F | 6AA | 7:00 PM | Annandale | ||||
| Fri | Feb 03 | vs Delano | W 58-15 F | 2AA | 7:00 PM | Annandale | ||||
| Fri | Feb 03 | vs Scott West | L 36-24 F | 2AA | 7:00 PM | Annandale | ||||
| Fri | Feb 03 | vs Dilworth-Glyndon-Felton | W 50-15 F | 8AA | 7:00 PM | Annandale | ||||
| Thu | Feb 09 | at Westonka | W 56-17 F | 2AA | 7:00 PM | Mound | ||||
| Thu | Feb 09 | Dassel-Cokato/Litchfield | W 61-13 F | 6AA | 7:00 PM | Mound | ||||
| Fri | Feb 10 | vs Rocori | W 49-20 F | 6AA | 7:00 PM | Annandale | ||||
| Fri | Feb 10 | vs St. Francis | W 63-10 F | 6AA | 7:00 PM | Annandale |