| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Dec 18 | vs Hillsboro | W 54.00-28.00 F | B-District 2 | 0.0 | 5:00 PM | Pembina | |||
| Fri | Dec 18 | vs Central Cass | L 42.00-36.00 F | B-District 2 | 0.0 | 6:00 PM | Pembina | |||
| Sat | Dec 19 |
Pembina County North
227 ½0
Central Cass 191 ½0 Grafton/St. Thomas/Minto 125.00 Hillsboro 122.00 May-Port-C-G 23.00 Larimore 19.00 Northwood ND 0.00 |
F | 0.0 | ||||||
| Tue | Jan 12 | at Grafton/St. Thomas/Minto | W 54.00-19.00 F | B-District 2 | 0.0 | 5:00 PM | ||||
| Tue | Jan 12 | May-Port-C-G | W 78.00-6.00 F | B-District 2 | 0.0 | 6:00 PM | Grafton | |||
| Tue | Jan 19 | at Hillsboro | W 63.00-18.00 F | B-District 2 | 0.0 | 7:30 PM | Hillsboro | |||
| Tue | Jan 19 | vs Lisbon | L 55.00-20.00 F | A-District 1 | 0.0 | 7:30 PM | Pembina | |||
| Fri | Jan 22 | vs Harvey/Wells County | W 69.00-10.00 F | B-District 2 | 0.0 | 7:30 PM | Pembina | |||
| Fri | Jan 22 | vs Larimore | W 84.00-0.00 F | B-District 2 | 0.0 | 7:30 PM | Pembina | |||
| Fri | Jan 22 | vs Northern Lights | W 40.00-34.00 F | C-District 3 | 0.0 | 7:30 PM | Pembina | |||
| Sat | Jan 23 | Harvey/Wells County | W 69.00-9.00 F | B-District 2 | 0.0 | 7:30 PM | Casselton | |||
| Sat | Jan 23 | Carrington | W 42.00-39.00 F | B-District 2 | 0.0 | 7:30 PM | Casselton | |||
| Sat | Jan 23 | at Central Cass | W 54.00-10.00 F | B-District 2 | 0.0 | 7:30 PM | Casselton | |||
| Sat | Jan 30 |
Pembina County North
268.00
Carrington 240.00 Central Cass 133.00 Harvey/Wells County 118.00 Hillsboro 114.00 Grafton/St. Thomas/Minto 98.00 Larimore 38.00 Northwood ND 21.00 May-Port-C-G 16.00 |
F | 0.0 | 7:30 PM | Pembina |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Feb 20 | Velva/Max | W 45.00-31.00 F | C-District 3 | 0.0 | 10:00 AM | Fargodome | |||
| Sat | Feb 20 | Lisbon | L 56.00-19.00 F | A-District 1 | 0.0 | 11:30 AM | Fargodome | |||
| Sat | Feb 20 | Carrington | L 47.00-30.00 F | B-District 2 | 0.0 | 1:00 PM | Fargodome |