Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Dec 18 | 6:00 PM | B-District 2 | at Pembina County North | W 42.00-36.00 F | Pembina | ||
Fri - Dec 18 | 7:00 PM | B-District 2 | Hillsboro | W 57.00-24.00 F | Cavalier | ||
Sat - Dec 19 |
Pembina County North
227 ½0
Central Cass 191 ½0 Grafton/St. Thomas/Minto 125.00 Hillsboro 122.00 May-Port-C-G 23.00 Larimore 19.00 Northwood ND 0.00 |
F | |||||
Tue - Dec 22 | B-District 2 | vs Grafton/St. Thomas/Minto | W 57.00-24.00 F | Casselton | |||
Tue - Dec 22 | A-District 1 | vs Lisbon | L 69.00-12.00 F | Casselton | |||
Thu - Dec 31 | A-District 1 | at Ellendale/Edgeley/Kulm/Montpelier | W 43.00-42.00 F | Ellendale | |||
Thu - Dec 31 | Jamestown JV | W 66.00-9.00 F | Ellendale | ||||
Sat - Jan 02 |
Lisbon
237.00
Carrington 173.00 West Fargo Sheyenne 150.00 Ellendale/Edgeley/Kulm/Montpelier 135.00 Central Cass 117.00 Williams County 101.00 Rugby 70.00 |
F | Lisbon | ||||
Tue - Jan 12 | 6:15 PM | East Region - A | vs West Fargo Sheyenne | L 33.00-32.00 F | Casselton | ||
Tue - Jan 12 | 7:30 PM | A-District 1 | vs LaMoure | L 49.00-30.00 F | Casselton | ||
Tue - Jan 12 | East Region - A | vs West Fargo Sheyenne | L 33.00-32.00 F | Casselton | |||
Fri - Jan 15 | 7:30 PM | A-District 1 | Linton/HMB/Strasburg | W 54.00-18.00 F | Harvey | ||
Fri - Jan 15 | D-District 4 | Hettinger/R-T/Heb/Scrant/M-R/Bison | L 49.00-24.00 F | Harvey | |||
Sat - Jan 23 | 7:30 PM | B-District 2 | vs Grafton/St. Thomas/Minto | W 51.00-21.00 F | Casselton | ||
Sat - Jan 23 | 7:30 PM | B-District 2 | vs May-Port-C-G | W 56.00-0.00 F | Casselton | ||
Sat - Jan 23 | 7:30 PM | B-District 2 | vs Pembina County North | L 54.00-10.00 F | Casselton | ||
Sat - Jan 23 | 7:30 PM | B-District 2 | vs Carrington | L 50.00-27.00 F | Casselton | ||
Sat - Jan 23 | 7:30 PM | B-District 2 | vs Hillsboro | W 60.00-6.00 F | Casselton | ||
Sat - Jan 30 | 7:30 PM |
Pembina County North
268.00
Carrington 240.00 Central Cass 133.00 Harvey/Wells County 118.00 Hillsboro 114.00 Grafton/St. Thomas/Minto 98.00 Larimore 38.00 Northwood ND 21.00 May-Port-C-G 16.00 |
F | Pembina | |||
Thu - Feb 04 | 8:00 PM | East Region - A | Grand Forks Red River | W 71.00-12.00 F | Fargo North | ||
Thu - Feb 04 | 8:45 PM | East Region - A | at Fargo North | W 51.00-24.00 F | Fargo North |