| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 01 | at Becker | W 42.00-28.00 F | 6AA | 0.0 | 7:30 PM | Becker | |||
| Thu | Dec 03 | at Pierz | W 40.00-34.00 F | 7A | 0.0 | 7:30 PM | Pierz | |||
| Sat | Dec 05 | Hibbing | W 34.00-33.00 F | 7AA | 0.0 | Lindstrom | ||||
| Sat | Dec 05 | at Chisago Lakes Area | W 39.00-30.00 F | 7AA | 0.0 | Lindstrom | ||||
| Sat | Dec 05 | Grand Rapids | W 45.00-29.00 F | 7AA | 0.0 | Lindstrom | ||||
| Fri | Dec 11 | Rock Ridge | W 53.00-9.00 F | 7AA | 0.0 | Princeton | ||||
| Fri | Dec 11 | at Princeton | W 36.00-30.00 F | 7AA | 0.0 | Princeton | ||||
| Tue | Dec 15 | vs Little Falls | W 34.00-32.00 F | 8AAA | 0.0 | 7:30 PM | Mora | |||
| Tue | Dec 15 | vs Rush City/Braham | W 66.00-15.00 F | 7AA | 0.0 | Mora | ||||
| Sat | Dec 19 |
Hutchinson
214 ½0
Bemidji 176 ½0 West Central Area/Ashby/Brandon-Evansville 159.00 Lakeville North 143 ½0 Mora 140.00 Mounds View 132.00 Pequot Lakes/Pine River-Backus 130 ½0 Aitkin 127 ½0 Thief River Falls 122.00 Hibbing 115.00 Staples-Motley 110.00 Badger/Greenbush-Middle River 109.00 Park Rapids Area 88.00 Detroit Lakes 81 ½0 Deer River 78 ½0 Big Lake 77.00 Dilworth-Glyndon-Felton 67.00 Osakis 63 ½0 Bertha-Hewitt/Verndale/Parkers Prairie 61 ½0 Blackduck/Cass Lake-Bena 60.00 MAHACA 57.00 Mahnomen/Waubun 56.00 Fertile-Beltrami 53.00 St. Cloud Apollo 50.00 Fosston/Bagley 46 ½0 Roseau 45 ½0 Fergus Falls 43.00 United North Central 43.00 Walker-Hackensack-Akeley/Nevis 42.00 Spectrum 39.00 Barnesville 38.00 United Clay-Becker 31.00 Wadena-Deer Creek 30.00 Rock Ridge 22.00 Crosby-Ironton 17.00 Red Lake County Central 16.00 Crookston 9.00 |
F | 0.0 | Blackduck | |||||
| Tue | Dec 22 | at Aitkin | L 39.00-29.00 F | 7A | 0.0 | 7:30 PM | Aitkin | |||
| Fri | Jan 08 | at Zimmerman | W 43.00-19.00 F | 6AA | 0.0 | 7:30 PM | Zimmerman | |||
| Sat | Jan 09 |
Waconia
282 ½0
Mora 182.00 Aitkin 174 ½0 Sauk Rapids-Rice 126 ½0 Chaska/Chanhassen 126.00 St. Michael-Albertville JV WI 105.00 St. Cloud Apollo 66.00 Rush City/Braham 56.00 Spectrum 10.00 |
F | 0.0 | Mora | |||||
| Fri | Jan 15 | at Milaca/Faith Christian | W 37.00-22.00 F | 7AA | 0.0 | 7:30 PM | Milaca | |||
| Tue | Jan 19 | vs Proctor/Hermantown | W 45.00-3.00 F | 7AA | 0.0 | Mora | ||||
| Tue | Jan 19 | vs Mille Lacs | W 58.00-18.00 F | 7A | 0.0 | Mora | ||||
| Thu | Jan 21 | at Albany | W 52.00-23.00 F | 6AA | 0.0 | 7:30 PM | Albany | |||
| Sat | Jan 23 | Prior Lake | L 48.00-15.00 F | 2AAA | 0.0 | TBD | ||||
| Sat | Jan 23 | Moorhead | W 36.00-31.00 F | 8AAA | 0.0 | TBD | ||||
| Sat | Jan 23 | Rocori | L 35.00-34.00 F | 8AAA | 0.0 | TBD | ||||
| Sat | Jan 23 | at Cambridge-Isanti | W 33.00-31.00 F | 7AAA | 0.0 | Cambridge | ||||
| Thu | Jan 28 | vs Foley | L 46.00-9.00 F | 6AA | 0.0 | 7:30 PM | Mora | |||
| Fri | Jan 29 | Pine City/Hinckley-Finlayson | W 75.00-0.00 F | 7AA | 0.0 | Cloquet | ||||
| Fri | Jan 29 | Hibbing | W 45.00-21.00 F | 7AA | 0.0 | Cloquet | ||||
| Fri | Jan 29 | at Cloquet/Esko | W 53.00-13.00 F | 7AA | 0.0 | Cloquet | ||||
| Thu | Feb 04 | vs Dassel-Cokato/Litchfield | W 39.00-33.00 F | 6AA | 0.0 | Mora | ||||
| Thu | Feb 04 | vs North Branch | W 73.00-0.00 F | 7AA | 0.0 | Mora | ||||
| Fri | Feb 05 |
Hutchinson
238.00
Becker 129.00 BOLD 112.00 Albany 106 ½0 Mora 106.00 Kimball Area 90.00 St. Cloud Apollo 82.00 Osakis 59.00 |
F | 0.0 | Albany |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 25 | Kasson-Mantorville | L 64.00-3.00 F | 1AA | 0.0 | 11:00 AM | Xcel Energy Center | |||
| Thu | Feb 25 | Wabasso/Red Rock Central | L 44.00-18.00 F | 3AA | 0.0 | 1:00 PM | Xcel Energy Center |