| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 03 | Windom/Mountain Lake | W 55.00-18.00 F | 3A | 0.0 | Luverne | ||||
| Thu | Dec 03 | at Luverne | W 44.00-23.00 F | 3AA | 0.0 | Luverne | ||||
| Tue | Dec 08 | vs Quad County | W 36.00-28.00 F | 3AA | 0.0 | Worthington | ||||
| Tue | Dec 08 | vs Wabasso/Red Rock Central | L 36.00-21.00 F | 3AA | 0.0 | Worthington | ||||
| Sat | Dec 12 |
Minneota
226 ½0
Shakopee 216.00 Adrian Area 192 ½0 Worthington 134.00 Wabasso/Red Rock Central 118.00 Jackson County Central 111.00 Luverne 98 ½0 Eagan 89.00 Coon Rapids 71 ½0 Harrisburg SD 69.00 United South Central 62.00 Wabasha-Kellogg 49.00 Windom/Mountain Lake 43 ½0 Fulda/Murray County Central 38.00 Sioux City East 34.00 |
F | Jackson | ||||||
| Tue | Dec 15 | at New Ulm | W 60.00-14.00 F | 3AA | 0.0 | 7:30 PM | New Ulm | |||
| Sat | Dec 19 |
Worthington
146.00
Sibley East 143 ½0 Kerkhoven-Murdock-Sunburg 130.00 Sartell 126.00 Blue Earth Area 120 ½0 Alexandria 112.00 Wabasso/Red Rock Central 107 ½0 Martin County 107.00 Tri-City United 105.00 Buffalo 101 ½0 Rocori 96.00 LeSueur-Henderson 84.00 Marshall/Lakeview 78.00 Dawson-Boyd/LQPV/Montevideo 75 ½0 Maple River 72.00 New Richland-H-E-G 71.00 St. Peter 71.00 Redwood Valley 68.00 United South Central 65.00 Atwater-Cosmos-Grove City 63.00 Fulda/Murray County Central 54 ½0 Mankato West 53 ½0 Maple Grove 53.00 St. James Area 50.00 Minneapolis South 42.00 Tracy-Milroy-BalatonWestbrook-Walnut Grove 41.00 New Ulm 40.00 BOLD 37.00 Canby 31 ½0 Madelia/Truman/Martin Luther 26.00 St. Paul Johnson 20.00 |
F | 0.0 | Redwood Falls | |||||
| Tue | Jan 05 | vs St. James Area | W 51.00-9.00 F | 3A | 0.0 | Worthington | ||||
| Tue | Jan 05 | vs Tracy-Milroy-BalatonWestbrook-Walnut Grove | W 59.00-10.00 F | 3AA | 0.0 | Worthington | ||||
| Thu | Jan 07 | vs Jackson County Central | W 51.00-24.00 F | 3A | 0.0 | Worthington | ||||
| Thu | Jan 07 | vs Marshall/Lakeview | W 47.00-20.00 F | 3AA | 0.0 | Worthington | ||||
| Tue | Jan 12 | at Pipestone Area | W 34.00-28.00 F | 3A | 0.0 | 7:30 PM | Pipestone | |||
| Thu | Jan 14 | vs Adrian Area | L 34.00-28.00 F | 3A | 0.0 | 7:30 PM | Worthington | |||
| Sat | Jan 16 | Owatonna | W 36.00-35.00 F | 1AAA | 0.0 | Zumbrota | ||||
| Sat | Jan 16 | Albert Lea Area | L 34.00-25.00 F | 1AA | 0.0 | Zumbrota | ||||
| Sat | Jan 16 | Caledonia | W 35.00-26.00 F | 1A | 0.0 | Zumbrota | ||||
| Thu | Jan 21 | vs Martin County | W 39.00-25.00 F | 3AA | 0.0 | Worthington | ||||
| Thu | Jan 21 | vs Fulda/Murray County Central | W 63.00-15.00 F | 3AA | 0.0 | Worthington | ||||
| Sat | Jan 23 | Westwood IA | W 58.00-15.00 F | Hartley IA | ||||||
| Sat | Jan 23 | Alta-Aurelia IA | W 66.00-9.00 F | Hartley IA | ||||||
| Sat | Jan 23 | Manson Northwest Webster IA | W 57.00-16.00 F | Hartley IA | ||||||
| Sat | Jan 23 | Sheldon IA | W 60.00-12.00 F | Hartley IA | ||||||
| Tue | Jan 26 | vs Redwood Valley | W 44.00-15.00 F | 3AA | 0.0 | 7:30 PM | Worthington | |||
| Sat | Jan 30 |
Watertown Mayer/ Mayer Luth.
208.00
Worthington 179.00 LeSueur-Henderson 139 ½0 Maple River 134 ½0 Martin County 106 ½0 Mankato East 85.00 Austin 83 ½0 Minnetonka 80.00 Mankato West 74 ½0 |
F | 0.0 | Mankato East | |||||
| Sat | Feb 06 | Blue Earth Area | W 32.00-19.00 F | 2A | 0.0 | Luverne | ||||
| Sat | Feb 06 | Martin County | W 42.00-29.00 F | 3AA | 0.0 | Luverne |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Feb 09 | vs Luverne | W 56.00-11.00 F | 3AA | 0.0 | 7:15 PM | Worthington | |||
| Sat | Feb 13 | Quad County | W 28.00-24.00 F | 3AA | 0.0 | 11:00 AM | Redwood Falls | |||
| Sat | Feb 13 | Wabasso/Red Rock Central | L 28.00-26.00 F | 3AA | 0.0 | 2:30 PM | Redwood Falls |