| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Tournament |
||||||||||
| Fri | Apr 10 |
vs
West Marshall vs Lake of the Woods vs Blackduck |
PPD | 58.7 | 4:00 PM | Roseau | ||||
| Sat | Apr 11 | vs Lake of the Woods | PPD | 8A | 34.4 | 1:00 PM | Roseau | |||
| Sat | Apr 11 | vs West Marshall | W 8-5 F | 8A | 58.7 | 3:00 PM | Gilbertson Field | |||
| Sat | Apr 11 | vs Lake of the Woods | PPD | 8A | 34.4 | 3:00 PM | Roseau | |||
| Tue | Apr 14 | at Warroad | L 8-5 F | 8AA | 61.4 | 4:30 PM | Warroad | |||
| Tue | Apr 14 | vs Fosston | L 17-6 F | 8A | 49.2 | 4:30 PM | Roseau | |||
| Wed | Apr 15 | vs Northern Freeze | W 11-1 F | 8A | 48.8 | 3:00 PM | Roseau | |||
| Sat | Apr 18 | at Thompson | PPD | B-District 2 | 1:00 PM | Thompson | ||||
| Sat | Apr 18 | at Thompson | PPD | B-District 2 | 3:00 PM | Thompson | ||||
| Tue | Apr 21 | vs Crookston | W 7-5 F | 8AA | 32.0 | 4:00 PM | Roseau | |||
| Tue | Apr 21 | vs Crookston | W 13-3 F | 8AA | 32.0 | 6:00 PM | Roseau | |||
| Fri | Apr 24 | at Grafton | L 15-0 F | D-District 4 | 4:30 PM | Grafton | ||||
| Tue | Apr 28 | at Warroad | L 13-3 F | 8AA | 61.4 | 4:30 PM | Warroad | |||
| Fri | May 01 | vs Sacred Heart | L 8-4 F | 8A | 73.3 | 4:30 PM | Roseau | |||
| Tue | May 05 | vs Thief River Falls/Goodridge | W 3-1 F | 8AA | 28.1 | 4:30 PM | Roseau | |||
| Thu | May 07 | at East Grand Forks | L 10-0 F | 8AA | 77.9 | 4:00 PM | EGF Stauss Park | |||
| Thu | May 07 | at East Grand Forks | L 5-4 F | 8AA | 77.9 | 6:00 PM | EGF Stauss Park | |||
| Mon | May 11 | at International Falls | W 13-0 F | 7AA | 34.7 | 4:00 PM | International Falls | |||
| Tue | May 12 | vs Fosston | Report Score | 8A | 49.2 | 4:30 PM | Roseau | |||
| Thu | May 14 | vs Red Lake County | L 9-4 F | 8A | 81.9 | 4:30 PM | Roseau | |||
| Fri | May 15 |
vs
Cloquet |
L 7-2 F | 7AAA | 107.9 | 4:30 PM | Hibbing | |||
| Sat | May 16 |
vs
Hibbing |
Report Score | 7AAA | 75.4 | 10:00 AM | Hibbing | |||
| Sat | May 16 |
vs
Proctor |
Report Score | 7AA | 40.2 | 12:30 PM | Hibbing | |||
| Tue | May 19 | at Badger/Greenbush-Middle River | 8A | 28.3 | 4:30 PM | BGMR | ||||