| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Apr 14 | vs Badger/Greenbush-Middle River | W 10-0 F/5 | 8A | 28.3 | 4:30 PM | L.E. Drechsel Field | |||
| Thu | Apr 16 | at Northern Freeze | W 4-0 F | 8A | 48.8 | 4:30 PM | Karlstad | |||
| Mon | Apr 20 | at NCE/U-H | W 13-1 F | 5A | 41.7 | 4:30 PM | Ulen-Hitterdal | |||
| Tue | Apr 21 | at West Marshall | W 2-1 F | 8A | 58.7 | 4:30 PM | Argyle Baseball Field | |||
| Thu | Apr 23 | vs Crookston | W 14-4 F/6 | 8AA | 32.0 | 4:30 PM | Red Lake Falls | |||
| Fri | Apr 24 | vs Sacred Heart | W 4-1 F | 8A | 73.3 | 4:30 PM | L.E. Drechsel Field | |||
| Tue | Apr 28 | at Win-E-Mac | W 14-2 F/5 | 8A | 39.8 | 4:30 PM | Win-E-Mac School | |||
Tournament |
||||||||||
| Fri | May 01 |
vs
Hillsboro/Central Valley |
W 18-3 F | B-District 2 | 4:00 PM | Jim Karn Field | ||||
| Sat | May 02 |
vs
Barnesville |
W 13-1 F/5 | 8AA | 39.8 | 12:00 PM | Jim Karn Field | |||
| Tue | May 05 | vs East Grand Forks | W 14-7 F | 8AA | 77.9 | 4:30 PM | Red Lake County | |||
| Fri | May 08 | at Fertile-Beltrami | W 19-2 F/5 | 8A | 41.4 | 4:30 PM | Fertile-Beltrami | |||
| Sat | May 09 | at Blackduck | W 17-3 F/5 | 8A | 46.7 | 12:30 PM | Blackduck | |||
| Sat | May 09 | Ely | W 11-0 F/5 | 7A | 59.0 | 2:30 PM | Blackduck | |||
| Mon | May 11 | vs Fosston | W 5-1 F | 8A | 49.2 | 4:30 PM | L.E. Drechsel Field | |||
| Tue | May 12 | at Kittson County Central | W 24-5 F/5 | 8A | 25.8 | 4:30 PM | Kittson Central | |||
| Thu | May 14 | at Roseau | W 9-4 F | 8AA | 49.2 | 4:30 PM | Roseau | |||
| Fri | May 15 |
vs
New York Mills |
W 12-1 F/6 | 5A | 69.7 | 12:00 PM | New York Mills | |||
| Fri | May 15 |
vs
South Ridge |
L 7-2 F | 7A | 84.4 | 2:30 PM | New York Mills | |||
| Sat | May 16 |
vs
New Richmond |
Report Score | 11:00 AM | New York Mills | |||||
| Mon | May 18 | at Ada-Borup-West | 8A | 68.1 | 4:30 PM | Tony Sipe Field | ||||
| Tue | May 19 | at Warroad | 8AA | 61.4 | 4:30 PM | Warroad | ||||
| Thu | May 21 | vs Thief River Falls/Goodridge | 8AA | 28.1 | 4:30 PM | L.E. Drechsel Field | ||||