Season:
Choose Class:
e = eliminated from playoffs

Section 1AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Northfield 7-0 13-5 7.3 6.0 106.1 14 Won 10
Kasson-Mantorville 5-1 10-8 5.7 5.3 82.0 31 Lost 2
Austin 3-5 7-12 5.8 7.4 74.5 36 Won 1
Byron 2-4 7-9 5.6 5.1 73.6 38 Won 1
Faribault 3-4 6-12 3.5 7.0 64.8 43 Won 1
Stewartville 0-3 5-11 5.0 6.8 60.9 46 Lost 2
Winona 3-6 5-13 4.7 7.0 60.3 47 Lost 6

Section 2AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Marshall 7-1 17-3 6.7 2.3 127.8 5 Won 4
Mankato West 3-3 12-5 6.8 3.4 117.2 8 Won 2
Mankato East 1-2 10-7 4.9 3.3 105.1 15 Won 2
Albert Lea 1-1 8-5 7.5 6.7 94.7 20 Lost 2
New Ulm 5-3 12-6 7.4 3.3 88.1 24 Lost 1
St. Peter 3-4 9-7 5.4 4.6 82.8 29 Won 3
Worthington 1-5 3-13 3.4 8.4 45.3 57 Lost 1
Jordan 0-2 3-13 3.4 7.4 45.3 57 Lost 1

Section 3AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Holy Angels 3-0 14-4 7.9 3.8 122.8 7 Won 1
St. Thomas Academy 4-0 12-8 8.2 3.5 106.3 13 Lost 1
Minneapolis Roosevelt 2-2 10-7 10.2 5.1 86.8 27 Won 5
Minneapolis Southwest 0-1 10-8 6.7 4.9 86.5 28 Lost 1
Simley 3-3 8-11 6.6 5.2 77.8 34 Lost 2
Richfield 2-2 6-11 5.1 6.5 69.7 40 Won 1
South St. Paul 0-5 4-13 3.5 6.6 64.7 44 Lost 2
St. Paul Highland Park 0-1 5-8 6.7 8.4 51.4 52 Won 2

Section 4AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Hill-Murray 1-1 14-3 7.6 4.1 144.5 2 Won 10
Mahtomedi 1-1 14-4 8.3 2.9 130.5 4 Won 3
St. Anthony Village 0-0 12-7 6.4 3.8 99.9 17 Won 4
Minneapolis South 1-0 4-9 5.0 8.8 47.4 55 Lost 5
St. Paul Como Park 4-1 6-9 7.9 8.1 47.3 56 Won 4
St. Paul Johnson 1-3 4-11 6.8 16.2 34.1 62 Lost 3
St. Paul Harding 1-3 2-10 5.7 13.2 25.7 63 Lost 3

Section 5AAA Standings

QRF Seeded - May 23
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Totino-Grace 0-0 10-8 4.1 3.1 127.0 6 Won 3
Big Lake 6-1 13-3 7.8 2.6 116.1 10 Won 2
Becker 5-3 10-7 6.8 5.6 95.8 18 Lost 1
St. Francis 4-2 8-7 6.9 4.8 88.9 21 Lost 2
Princeton 4-4 11-7 6.3 5.3 88.0 25 Lost 2
Annandale 0-2 7-11 3.8 6.1 63.0 45 Won 1
Fridley 1-0 5-11 4.3 8.4 59.6 48 Won 1
Zimmerman 0-8 4-12 3.8 7.2 52.3 51 Won 1

Section 6AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Orono 4-0 14-3 8.1 3.5 145.2 1 Won 3
Delano 4-1 13-3 8.1 2.6 110.4 11 Won 4
Benilde-St. Margaret's 3-1 8-9 5.9 4.1 94.8 19 Lost 1
DeLaSalle 1-2 7-10 5.2 7.6 82.8 29 Lost 1
Robbinsdale Cooper 1-1 5-11 4.6 6.7 65.4 42 Lost 5
Minneapolis Edison 1-5 5-9 6.9 8.4 49.8 53 Lost 3
Westonka 1-4 2-12 2.9 7.4 43.5 59 Lost 4
Minneapolis Camden 1-2 4-11 6.5 14.9 36.2 61 Won 2

Section 7AAA Standings

QRF Seeded - May 23
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Cloquet 7-0 13-4 6.6 3.9 107.9 12 Won 7
Grand Rapids 3-2 9-8 6.0 5.4 88.3 22 Won 2
Hermantown 7-3 10-8 6.8 5.2 87.1 26 Won 1
Hibbing 3-5 9-7 6.7 4.8 75.4 35 Won 2
Chisago Lakes Area 3-3 7-11 4.8 5.6 70.3 39 Lost 4
Rock Ridge 3-7 7-12 5.0 5.7 57.8 49 Lost 1
Duluth Denfeld 3-7 4-12 4.2 9.8 56.7 50 Won 2
North Branch 1-3 3-14 2.5 8.1 48.7 54 Won 1

Section 8AAA Standings

QRF Seeded - May 23
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Sartell 6-3 16-3 6.6 2.7 134.1 3 Won 13
Willmar 8-3 12-4 7.0 3.5 116.3 9 Won 5
Little Falls 6-1 14-4 8.6 3.2 104.2 16 Won 7
Rocori 7-3 9-8 7.1 5.1 88.2 23 Won 1
Hutchinson 4-4 11-10 4.9 5.4 80.8 32 Won 1
Sauk Rapids-Rice 5-6 7-10 3.8 7.6 80.2 33 Lost 4
Albany 2-5 6-11 4.5 6.5 74.4 37 Lost 2
Fergus Falls 4-7 6-11 5.9 6.8 68.4 41 Lost 1
Detroit Lakes 0-10 2-14 2.6 10.6 38.2 60 Won 2