Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | May 02 | vs Duluth Marshall | W 10-1 F | 7A | 57.8 | 4:30 PM | Superior | |||
Mon | May 06 | vs Hermantown | L 2-0 F | 7AA | 125.3 | 4:30 PM | Superior | |||
Tue | May 07 | vs Proctor | W 5-4 F | 7AA | 93.5 | 4:30 PM | Superior | |||
Mon | May 13 | at Duluth East | L 10-0 F | 7AAA | 116.2 | 4:00 PM | ||||
Tue | May 14 | at Grand Rapids | W 11-8 F | 7AAA | 179.0 | 4:30 PM | ||||
Hibbing Invitational |
||||||||||
Fri | May 17 |
vs
Hibbing |
W 5-2 F | 7AA | 86.0 | 7:00 PM | Hibbing | |||
Thu | May 23 | vs Cloquet | W 5-1 F | 7AA | 108.2 | 4:30 PM | Superior | |||
Fri | May 24 | at Duluth Denfeld | L 5-3 F | 7AAA | 68.4 | 6:30 PM |