Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | May 03 | at Moose Lake-Willow River | W 9-1 F | 7AA | 58.5 | 4:30 PM | ||||
Tue | May 07 | at Superior | L 5-4 F | 4:30 PM | Superior | |||||
Wed | May 08 | vs Greenway | W 10-0 F/5 | 7AA | 55.4 | 4:30 PM | ||||
Thu | May 09 | vs Cloquet | L 7-4 F | 7AA | 108.2 | 4:30 PM | ||||
Sat | May 11 | at Ashland | L 7-2 F | 4:30 PM | Ashland | |||||
Mon | May 13 | vs Eveleth-Gilbert | W 13-3 F/5 | 7AA | 66.3 | 6:30 PM | ||||
Tue | May 14 | at Duluth Marshall | W 10-1 F | 7A | 57.8 | 4:30 PM | Duluth Marshall | |||
Wed | May 15 | vs Two Harbors | W 10-0 F/5 | 7AA | 49.4 | 4:30 PM | ||||
Thu | May 16 | vs Esko | W 7-6 F | 7AA | 52.5 | 2:00 PM | ||||
Thu | May 16 | vs Hermantown | L 5-3 F | 7AA | 125.3 | 7:00 PM | ||||
Hibbing Invitational |
||||||||||
Fri | May 17 |
vs
Thief River Falls/Goodridge |
W 5-2 F | 8AA | 67.3 | 4:30 PM | Hibbing | |||
Thu | May 23 | vs Aitkin | L 4-3 F | 7AA | 68.3 | 4:30 PM | ||||
Fri | May 24 | vs Duluth Denfeld | W 6-1 F | 7AAA | 68.4 | 4:00 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Wed | May 29 | Virginia | W 7-0 F | 7AA | 62.1 | 4:30 PM | Ely | |||
Wed | May 29 | International Falls | L 2-0 F | 7AA | 96.0 | 7:00 PM | Ely | |||
Thu | May 30 | Moose Lake-Willow River | W 11-1 F/6 | 7AA | 58.5 | 2:00 PM | Nashwauk | |||
Thu | May 30 | Mora | W 5-3 F | 7AA | 93.2 | 7:30 PM | Nashwauk | |||
Tue | Jun 04 | International Falls | L 1-0 F/10 | 7AA | 96.0 | 2:00 PM | Hibbing |