Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | May 02 | at Eveleth-Gilbert | L 12-0 F/5 | 7AA | 66.3 | 4:30 PM | ||||
Fri | May 03 | St. Anthony Village | L 9-4 F | 4AA | 99.0 | 5:00 PM | Crookston | |||
Sat | May 04 | St. Cloud Cathedral | L 11-0 F/5 | 6AA | 151.2 | 3:30 PM | Crookston | |||
Mon | May 06 | vs Eveleth-Gilbert | W 7-6 F | 7AA | 66.3 | 4:30 PM | ||||
Tue | May 07 | vs Greenway | W 7-6 F/8 | 7AA | 55.4 | 4:00 PM | ||||
Tue | May 07 | vs Greenway | W 5-1 F | 7AA | 55.4 | 6:30 PM | ||||
Thu | May 09 | at Duluth Marshall | W 5-4 F | 7A | 57.8 | 4:00 PM | Duluth Marshall | |||
Fri | May 10 | at Mora | L 6-1 F | 7AA | 93.2 | 5:00 PM | ||||
Sat | May 11 | at Minneapolis Washburn | L 5-4 F | 4AA | 83.8 | 3:30 PM | ||||
Tue | May 14 | at Hermantown | L 12-5 F | 7AA | 125.3 | 4:30 PM | ||||
Wed | May 15 | vs Virginia | W 6-4 F | 7AA | 62.1 | 4:30 PM | ||||
Wed | May 15 | vs Virginia | W 10-6 F | 7AA | 62.1 | 6:30 PM | ||||
Hibbing Invitational |
||||||||||
Fri | May 17 |
vs
Superior |
L 5-2 F | 7:00 PM | Hibbing | |||||
Fri | May 17 |
vs
Thief River Falls/Goodridge |
W 10-6 F | 8AA | 67.3 | 9:00 PM | Hibbing | |||
Wed | May 22 | at International Falls | L 7-3 F | 7AA | 96.0 | 4:00 PM | ||||
Wed | May 22 | at International Falls | W 6-4 F | 7AA | 96.0 | 6:00 PM | ||||
Fri | May 24 | at Cloquet | L 3-2 F/8 | 7AA | 108.2 | 4:30 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Wed | May 29 | Eveleth-Gilbert | W 5-1 F | 7AA | 66.3 | 4:30 PM | Cohasset | |||
Thu | May 30 | at Hermantown | L 3-0 F | 7AA | 125.3 | 10:00 AM | Hermantown | |||
Thu | May 30 | Aitkin | W 6-2 F | 7AA | 68.3 | 2:00 PM | Hermantown | |||
Fri | May 31 | International Falls | L 3-2 F | 7AA | 96.0 | 12:00 PM | Ely |