Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Aug 24 | vs Crosby-Ironton | W 3-0 F | 7AA | 72.6 | 7:00 PM | Mesabi East | |||
Mon | Aug 28 | vs Nashwauk-Keewatin | W 3-0 F | 7A | 67.3 | 7:00 PM | Mesabi East | |||
Tue | Aug 29 | vs Hibbing | W 3-0 F | 7AA | 58.6 | 7:00 PM | Mesabi East | |||
Tue | Sep 05 | at International Falls | W 3-2 F | 7AA | 100.8 | 7:00 PM | International Falls | |||
Thu | Sep 07 | at North Woods | L 3-0 F | 7A | 113.4 | 7:00 PM | North Woods | |||
Tournament |
||||||||||
Sat | Sep 09 |
vs
Hill City |
W 2-0 F | 5A | 44.3 | 9:30 AM | Greenway | |||
Sat | Sep 09 |
vs
International Falls |
L 2-1 F | 7AA | 100.8 | 12:00 PM | Greenway | |||
Sat | Sep 09 |
vs
Chisholm |
W 2-1 F | 7A | 74.9 | 1:30 PM | Greenway | |||
Sat | Sep 09 |
vs
Northeast Range |
W 2-0 F | 7A | 45.8 | 4:00 PM | Greenway | |||
Mon | Sep 11 | at Two Harbors | W 3-0 F | 7AA | 74.8 | 7:00 PM | Two Harbors | |||
Thu | Sep 14 | vs Ely | L 3-0 F | 7A | 131.5 | 7:00 PM | Mesabi East | |||
Tue | Sep 19 | vs Deer River | W 3-0 F | 7A | 43.5 | 7:00 PM | Mesabi East | |||
Thu | Sep 21 | at Duluth Marshall | W 3-0 F | 7AA | 83.6 | 7:00 PM | Duluth Marshall | |||
Tue | Sep 26 | at Chisholm | W 3-1 F | 7A | 74.9 | 7:00 PM | Chisholm | |||
Thu | Sep 28 | at Greenway | W 3-1 F | 7AA | 79.1 | 7:00 PM | Greenway | |||
Thu | Oct 05 | vs Rock Ridge | W 3-1 F | 7AAA | 66.1 | 7:00 PM | Mesabi East | |||
Sat | Oct 07 |
vs
Barnum |
W 2-0 F | 7AA | 65.8 | 9:30 AM | Mesabi East | |||
Sat | Oct 07 |
vs
Hinckley-Finlayson |
W 2-0 F | 7AA | 71.8 | 12:00 PM | Mesabi East | |||
Sat | Oct 07 |
vs
Ely |
L 2-0 F | 7A | 131.5 | 1:30 PM | Mesabi East | |||
Sat | Oct 07 |
vs
North Woods |
L 2-0 F | 7A | 113.4 | 2:45 PM | Mesabi East | |||
Mon | Oct 09 | vs Proctor | W 3-0 F | 7AA | 94.3 | 7:00 PM | Mesabi East | |||
Thu | Oct 12 | vs Duluth Denfeld | W 3-0 F | 7AAA | 56.8 | 7:00 PM | Mesabi East | |||
Tue | Oct 17 | at Cherry | W 3-0 F | 7A | 44.0 | 7:00 PM | Cherry |