Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Aug 24 | at Russell-Tyler-Ruthton | L 3-0 F | 3A | 159.2 | 7:15 PM | Tyler | |||
Tue | Aug 29 | at Wabasso | L 3-0 F | 3A | 105.7 | 7:15 PM | Wabasso | |||
Thu | Sep 07 | at Ortonville | W 3-1 F | 6A | 46.8 | 7:15 PM | Ortonville | |||
Tournament |
||||||||||
Sat | Sep 09 |
vs
Westbrook-Walnut Grove |
L 1-1 F | 3A | 111.2 | 9:30 AM | Lakeview | |||
Sat | Sep 09 |
vs
Minnewaska Area |
L 2-0 F | 6AA | 93.7 | 11:00 AM | Lakeview | |||
Sat | Sep 09 |
vs
Atwater-Cosmos-Grove City |
L 2-0 F | 2A | 80.9 | 12:30 PM | Lakeview | |||
Sat | Sep 09 |
vs
Ortonville |
W 2-0 F | 6A | 46.8 | 2:00 PM | Lakeview | |||
Mon | Sep 11 | vs Edgerton | L 3-2 F | 3A | 57.5 | 7:15 PM | Cottonwood | |||
Tue | Sep 12 | vs Dawson-Boyd | W 3-0 F | 3A | 70.5 | 7:15 PM | Cottonwood | |||
Thu | Sep 14 | at Kerkhoven-Murdock-Sunburg | W 3-0 F | 3AA | 69.0 | 7:30 PM | KMS | |||
Tue | Sep 19 | vs Lac qui Parle Valley | W 3-0 F | 3A | 51.3 | 7:15 PM | Cottonwood | |||
Tue | Sep 26 | at Renville County West | L 3-0 F | 3A | 111.0 | 7:30 PM | Renville County West | |||
Thu | Sep 28 | vs Tracy-Milroy-Balaton | W 3-1 F | 3A | 58.4 | 7:15 PM | Cottonwood | |||
Tue | Oct 03 | vs Minneota | L 3-0 F | 3A | 176.5 | 7:15 PM | Cottonwood | |||
Thu | Oct 05 | at Murray County Central | L 3-2 F | 3A | 68.5 | 7:15 PM | Slayton | |||
Fri | Oct 06 |
vs
Pipestone Area |
W 2-0 F | 3AA | 45.3 | 6:30 PM | SMSU | |||
Fri | Oct 06 |
vs
Watertown |
L 2-0 F | TBD | 7:30 PM | SMSU | ||||
Sat | Oct 07 |
vs
Worthington |
W 2-1 F | 2AAA | 83.4 | 9:00 AM | SMSU | |||
Sat | Oct 07 |
vs
Central MN Christian |
W 2-1 F | 3A | 93.6 | 12:45 PM | SMSU | |||
Sat | Oct 07 |
vs
Adrian/Ellsworth |
L 2-0 F | 3A | 101.4 | 3:15 PM | SMSU | |||
Tue | Oct 10 | vs Canby | L 3-0 F | 3A | 141.5 | 7:15 PM | Cottonwood | |||
Fri | Oct 13 | at Yellow Medicine East | W 3-1 F | 3A | 51.3 | 7:15 PM | Yellow Medicine East | |||
Mon | Oct 16 | at Central MN Christian | L 3-0 F | 3A | 93.6 | 7:15 PM | Prinsburg | |||
Thu | Oct 19 | at MACCRAY | L 3-2 F | 3A | 117.3 | 7:15 PM | MACCRAY |