Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Aug 30 | 7:00 PM | 3AAAA | at Apple Valley | W 3-1 F | Apple Valley | ||
Wed - Aug 31 | 7:00 PM | 3AAA | vs Simley | W 3-0 F | Park | ||
Thu - Sep 01 | 7:00 PM | 5AAAA | at Park Center | W 3-0 F | Park Center | ||
Tournament |
|||||||
Fri - Sep 09 | 6:15 PM | 1AAA |
vs
Faribault |
W 2-0 F | Apple Valley | ||
Fri - Sep 09 | 8:45 PM | 4AA |
vs
Concordia Academy |
L 2-0 F | Apple Valley | ||
Sat - Sep 10 | 10:45 AM | 1AA |
vs
Caledonia |
L 2-0 F | Apple Valley | ||
Sat - Sep 10 | 1:15 PM | 3AAAA |
at
Apple Valley |
W 2-0 F | Apple Valley | ||
Tue - Sep 13 | 7:00 PM | 4A | vs New Life Academy | W 3-0 F | Park | ||
Tue - Sep 20 | 7:00 PM | 4AAAA | vs White Bear Lake | L 3-2 F | Park | ||
Thu - Sep 22 | 7:00 PM | 3AAAA | at Woodbury | W 3-2 F | Woodbury | ||
Sat - Sep 24 | 9:15 AM | 4AAAA |
vs
St. Paul Central |
W 2-0 F | Hastings | ||
Sat - Sep 24 | 10:30 AM | 7AAAA |
vs
Anoka |
W 2-0 F | Hastings | ||
Sat - Sep 24 | 11:45 AM | 4AA |
vs
St. Croix Lutheran |
L 2-0 F | Hastings | ||
Mon - Sep 26 | 7:00 PM | 4AAAA | vs Mounds View | W 3-0 F | Park | ||
Wed - Sep 28 | 7:00 PM | 4AAAA | at Roseville | L 3-0 F | Roseville | ||
Mon - Oct 03 | 7:00 PM | 3AAA | vs Two Rivers | W 3-1 F | Park | ||
Tue - Oct 04 | 7:00 PM | 7AAAA | vs Forest Lake | L 3-2 F | Park | ||
Thu - Oct 06 | 7:00 PM | 3AAA | at Cretin-Derham Hall | W 3-2 F | Cretin-Derham Hall | ||
Tue - Oct 11 | 7:00 PM | 4AAAA | vs Stillwater Area | L 3-0 F | Park | ||
Thu - Oct 13 | 7:00 PM | 4AAAA | vs Irondale | L 3-1 F | Park | ||
Sat - Oct 15 | 9:00 AM | 7AAAA |
vs
Andover |
L 2-0 F | Bloomington Jefferson | ||
Sat - Oct 15 | 11:00 AM | 2AA |
vs
Belle Plaine |
L 2-0 F | Bloomington Jefferson | ||
Sat - Oct 15 | 1:00 PM | 7AAAA |
vs
Coon Rapids |
W 2-0 F | Bloomington Jefferson | ||
Sat - Oct 15 | 2:00 PM | 2AAA |
vs
New Ulm |
W 2-0 F | Bloomington Jefferson | ||
Tue - Oct 18 | 7:00 PM | 3AAAA | at East Ridge | L 3-1 F | East Ridge |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Oct 25 | 7:00 PM | 3AAAA | at Eastview | W 3-2 F | Eastview | ||
Thu - Oct 27 | 7:00 PM | 3AAAA | at East Ridge | L 3-0 F | East Ridge |