Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Aug 27 | Pipestone Area | L 3-0 F | 3AA | 161.3 | 10:00 AM | Marshall | |||
Thu | Sep 01 | at Waseca | W 3-1 F | 2AA | 74.7 | 7:30 PM | Waseca | |||
Tue | Sep 06 | vs Blue Earth Area | W 3-0 F | 2AA | 57.0 | 7:15 PM | New Ulm | |||
Thu | Sep 08 | at Fairmont | W 3-0 F | 3AA | 50.5 | 7:30 PM | Fairmont | |||
Tue | Sep 13 | vs St. Peter | L 3-2 F | 2AAA | 123.7 | 7:15 PM | New Ulm | |||
Thu | Sep 15 | vs St. James Area | W 3-0 F | 3AA | 50.1 | 7:15 PM | New Ulm | |||
Tournament |
||||||||||
Sat | Sep 17 |
vs
Murray County Central |
W 2-0 F | 3A | 61.1 | 9:00 AM | Jackson | |||
Sat | Sep 17 |
at
Jackson County Central |
L 2-0 F | 3AA | 127.8 | 10:15 AM | Jackson | |||
Sat | Sep 17 |
vs
Triton |
W 2-0 F | 1AA | 70.8 | 12:45 PM | Jackson | |||
Sat | Sep 17 |
vs
Red Rock Central |
W 2-0 F | 3A | 44.1 | 2:00 PM | Jackson | |||
Sat | Sep 17 |
vs
Luverne |
L 2-0 F | 3AA | 105.0 | 6:00 PM | Jackson | |||
Tue | Sep 20 | vs Fairmont | W 3-0 F | 3AA | 50.5 | 7:30 PM | New Ulm | |||
Thu | Sep 22 | at Jackson County Central | L 3-0 F | 3AA | 127.8 | 7:30 PM | Jackson Country Central | |||
Tue | Sep 27 | at Blue Earth Area | W 3-0 F | 2AA | 57.0 | 7:30 PM | Blue Earth Area | |||
Thu | Sep 29 | at Marshall | L 3-0 F | 2AAA | 217.1 | 7:30 PM | Marshall | |||
Tue | Oct 04 | at St. Peter | L 3-0 F | 2AAA | 123.7 | 7:30 PM | St. Peter | |||
Thu | Oct 06 | at St. James Area | W 3-2 F | 3AA | 50.1 | 7:30 PM | St. James | |||
Mon | Oct 10 | vs Waseca | W 3-1 F | 2AA | 74.7 | 7:30 PM | New Ulm | |||
Sat | Oct 15 |
vs
Jordan |
L 2-1 F | 6AAA | 106.4 | 8:00 AM | Bloomington Jefferson | |||
Sat | Oct 15 |
vs
Glencoe-Silver Lake |
L 2-0 F | 2AA | 121.0 | 10:00 AM | Bloomington Jefferson | |||
Sat | Oct 15 |
vs
Spring Lake Park |
W 2-1 F | 5AAAA | 77.2 | 12:00 PM | Bloomington Jefferson | |||
Sat | Oct 15 |
vs
Park of Cottage Grove |
L 2-0 F | 3AAAA | 120.6 | 2:00 PM | Bloomington Jefferson | |||
Thu | Oct 20 | at Worthington | W 3-2 F | 2AAA | 99.0 | 7:15 PM | Worthington | |||
Mon | Oct 24 | at Redwood Valley | L 3-0 F | 3AA | 114.4 | 7:15 PM | Redwood Valley |