Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Aug 31 | 7:15 PM | 8A | vs Clearbrook-Gonvick | L 3-0 F | Win-E-Mac | ||
Thu - Sep 02 | 1:30 PM | 8A | at Stephen-Argyle | L 3-0 F | Stephen | ||
Tue - Sep 07 | 7:30 PM | 8A | vs Red Lake County Central | L 3-1 F | Win-E-Mac | ||
Ada-Borup Tournament |
|||||||
Sat - Sep 11 | 9:00 AM | 8A |
vs
Fosston |
L 2-0 F | Ada | ||
Sat - Sep 11 | 11:00 AM | 8A |
vs
Kittson County Central |
L 2-0 F | Ada | ||
Sat - Sep 11 | 1:00 PM | 8A |
vs
Stephen-Argyle |
L 2-0 F | Ada | ||
Sat - Sep 11 | 3:00 PM | 6A |
vs
Underwood |
L 2-0 F | Ada | ||
Thu - Sep 16 | 7:30 PM | 8AA | vs Thief River Falls | L 3-0 F | Win-E-Mac | ||
Tue - Sep 21 | 7:15 PM | 6A | vs NCE/U-H | L 3-0 F | Win-E-Mac | ||
Thu - Sep 23 | 7:30 PM | 8A | at Fertile-Beltrami | L 3-0 F | Fertile | ||
Tue - Sep 28 | 7:30 PM | 8A | at Ada-Borup-West | L 3-0 F | Ada | ||
Thu - Sep 30 | 7:15 PM | 8A | at Fosston | L 3-0 F | Fosston | ||
Barnesville Tournament |
|||||||
Sat - Oct 02 | 8:00 AM | 6A |
vs
Breckenridge |
L 2-0 F | Barnesville | ||
Sat - Oct 02 | 11:45 AM | 6A |
vs
New York Mills |
L 2-0 F | Barnesville | ||
Sat - Oct 02 | 2:15 PM | 8A |
vs
Fertile-Beltrami |
L 2-0 F | Barnesville | ||
Tue - Oct 05 | 7:30 PM | 8A | at Bagley | W 3-0 F | Bagley | ||
Thu - Oct 07 | 7:15 PM | 8A | vs Climax/Fisher | L 3-1 F | Win-E-Mac | ||
Tue - Oct 12 | 7:00 PM | 8A | vs Mahnomen/Waubun | L 3-0 F | Win-E-Mac | ||
Thu - Oct 14 | 7:15 PM | 6A | vs Park Christian | L 3-0 F | Win-E-Mac | ||
Mon - Oct 18 | 7:15 PM | 8A | vs Red Lake Falls | L 3-0 F | Win-E-Mac | ||
Tue - Oct 19 | 7:15 PM | 6A | at Lake Park-Audubon | L 3-1 F | Lake Park | ||
Fergus Falls Tournament |
|||||||
Thu - Oct 21 | 12:33 AM | 3AA |
vs
Minnewaska Area |
L 2-0 F | Fergus Falls | ||
Thu - Oct 21 | 1:06 AM | 6A |
vs
Hillcrest Lutheran Academy |
L 2-0 F | Fergus Falls | ||
Thu - Oct 21 | 9:00 AM | 8AA |
at
Fergus Falls |
L 2-0 F | Fergus Falls | ||
Thu - Oct 21 | 10:00 AM | 8AA |
vs
Pelican Rapids |
L 2-0 F | Fergus Falls |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Oct 25 | 7:00 PM | 8A | at Red Lake County Central | L 3-0 F | Oklee |