Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Aug 30 | 7:00 PM | 8AA | at Frazee | W 3-1 F | Frazee | ||
Tue - Sep 07 | 7:30 PM | 8AA | vs Hawley | L 3-0 F | Twin Valley | ||
Tue - Sep 14 | 7:30 PM | 8AA | vs East Grand Forks | L 3-0 F | Twin Valley | ||
Thu - Sep 16 | 7:15 PM | 8AA | at Crookston | L 3-1 F | Crookston | ||
Tue - Sep 21 | 7:15 PM | 8A | at Win-E-Mac | W 3-0 F | Win-E-Mac | ||
Thu - Sep 23 | 7:00 PM | 6A | vs Lake Park-Audubon | L 3-1 F | Twin Valley | ||
Mon - Sep 27 | 7:30 PM | 6A | vs New York Mills | L 3-0 F | Twin Valley | ||
Tue - Sep 28 | 7:30 PM | 8A | vs Fertile-Beltrami | L 3-1 F | Twin Valley | ||
Thu - Sep 30 | 7:00 PM | 8A | at Climax/Fisher | W 3-1 F | Climax | ||
Mon - Oct 04 | 7:15 PM | 6A | at Hillcrest Lutheran Academy | W 3-0 F | Fergus Falls | ||
Tue - Oct 05 | 7:15 PM | 8A | at Fosston | L 3-0 F | Fosston | ||
Thu - Oct 07 | 7:15 PM | 6A | vs Park Christian | W 3-2 F | Twin Valley | ||
Mahnomen/Waubun Tournament |
|||||||
Sat - Oct 09 | 9:00 AM | 8A |
vs
Red Lake Falls |
L 1-1 F | Mahnomen | ||
Sat - Oct 09 | 10:00 AM | 3AA |
vs
West Central Area |
L 2-0 F | Mahnomen | ||
Sat - Oct 09 | 12:00 PM | 8A |
vs
Indus |
W 2-0 F | Mahnomen | ||
Sat - Oct 09 | 3:00 PM | 8A |
vs
Warren-Alvarado-Oslo |
L 2-0 F | Mahnomen | ||
Tue - Oct 12 | 7:30 PM | 8A | at Bagley | W 3-1 F | Bagley | ||
Thu - Oct 14 | 7:15 PM | 8A | vs Ada-Borup-West | L 3-0 F | Twin Valley | ||
Mon - Oct 18 | 7:15 PM | 6A | at Rothsay | W 3-0 F | Rothsay | ||
Tue - Oct 19 | 7:00 PM | 8A | vs Mahnomen/Waubun | W 3-0 F | Twin Valley |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Wed - Oct 27 | 7:00 PM | 6A | at Underwood | L 3-0 F | Underwood |