| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 04 | at Climax/Fisher | W 64-47 F | 8A | 42.7 | 7:30 PM | Fisher | |||
| Sat | Dec 08 | at Warroad | L 64-59 F | 8AA | 88.1 | 7:30 PM | Warroad | |||
| Tue | Dec 11 | vs Kittson County Central | W 75-37 F | 8A | 70.9 | 7:30 PM | Warren | |||
| Thu | Dec 13 | at Roseau | W 56-54 F | 8AA | 54.9 | 7:30 PM | Roseau | |||
| Tue | Dec 18 | at Northern Freeze | L 75-67 F | 8A | 98.5 | 7:30 PM | Newfolden | |||
Russ Smith Classic |
||||||||||
| Thu | Dec 27 |
vs
Crookston |
L 60-55 F | L | 8AA | 90.6 | 2:15 PM | Thief River Falls | ||
| Fri | Dec 28 |
vs
Clearbrook-Gonvick |
W 66-47 F | 8A | 34.2 | 2:15 PM | Thief River Falls | |||
| Sat | Dec 29 |
vs
Kittson County Central |
W 52-42 F | 8A | 70.9 | 4:00 PM | Thief River Falls | |||
| Thu | Jan 03 | at Badger/Greenbush-Middle River | W 66-65 F/OT | 8A | 53.0 | 7:30 PM | Greenbush | |||
| Fri | Jan 04 | vs Red Lake | W 84-76 F | 8A | 77.6 | 7:30 PM | Warren | |||
| Tue | Jan 08 | vs Stephen-Argyle | W 59-32 F | 8A | 64.1 | 7:30 PM | Warren | |||
| Tue | Jan 15 | vs Goodridge/Grygla | L 61-57 F | 8A | 63.8 | 6:15 PM | Warren | |||
| Fri | Jan 18 | vs Red Lake County | W 78-59 F | 8A | 50.0 | 7:30 PM | Warren | |||
| Tue | Jan 22 | at East Grand Forks | L 73-53 F | 8AAA | 147.7 | 7:30 PM | East Grand Forks | |||
| Thu | Jan 24 | vs Crookston | W 60-58 F | 8AA | 90.6 | 7:30 PM | Warren | |||
Roseau Tournament |
||||||||||
| Fri | Jan 25 |
vs
Warroad |
W 52-49 F | 8AA | 88.1 | 6:00 PM | Roseau | |||
| Sat | Jan 26 |
at
Roseau |
W 60-37 F | 8AA | 54.9 | Roseau | ||||
| Tue | Jan 29 | vs Northern Freeze | W 70-69 F | 8A | 98.5 | 7:45 PM | Warren | |||
| Fri | Feb 01 | at Sacred Heart | W 66-45 F | 8A | 26.8 | 7:30 PM | Sacred Heart | |||
| Tue | Feb 05 | at Kittson County Central | W 62-47 F | 8A | 70.9 | 7:30 PM | Hallock | |||
| Fri | Feb 08 | at Red Lake County | W 71-52 F | 8A | 50.0 | 7:30 PM | Red Lake Falls | |||
| Tue | Feb 12 | at Stephen-Argyle | W 61-45 F | 8A | 64.1 | 7:30 PM | Stephen | |||
| Thu | Feb 14 | vs Badger/Greenbush-Middle River | W 54-47 F | 8A | 53.0 | 7:30 PM | Warren | |||
| Fri | Feb 22 | vs Fertile-Beltrami | W 68-52 F | 8A | 83.3 | 7:30 PM | Warren | |||
Northland Super Saturday |
||||||||||
| Sat | Feb 23 |
vs
Goodridge/Grygla |
W 68-44 F | 8A | 63.8 | 4:30 PM | Northland CTC | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Mar 07 | Goodridge/Grygla | W 79-67 F/OT | 8A | 63.8 | 6:00 PM | UM-Crookston | |||
| Sat | Mar 09 | Stephen-Argyle | W 71-63 F/OT | 8A | 64.1 | 5:15 PM | REA - Thief River Falls | |||
| Tue | Mar 12 | Northern Freeze | L 56-45 F | 8A | 98.5 | 7:45 PM | REA - Thief River Falls |