| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Northland CTC Tournament |
||||||||||
| Tue | Dec 04 |
vs
Red Lake |
L 78-47 F | 8A | 77.6 | 3:00 PM | Northland CTC | |||
| Thu | Dec 06 |
vs
Sacred Heart |
W 64-46 F | 8A | 26.8 | 4:30 PM | Northland CTC | |||
| Fri | Dec 07 |
vs
Badger/Greenbush-Middle River |
L 70-45 F | 8A | 53.0 | 4:30 PM | Northland CTC | |||
| Tue | Dec 11 | vs Goodridge/Grygla | L 60-50 F | 8A | 63.8 | 7:30 PM | Oklee | |||
| Thu | Dec 13 | at Sacred Heart | W 65-44 F | 8A | 26.8 | 7:30 PM | Sacred Heart | |||
| Tue | Dec 18 | at Badger/Greenbush-Middle River | L 79-62 F | 8A | 53.0 | 6:00 PM | Greenbush | |||
| Fri | Dec 21 | at Stephen-Argyle | W 77-64 F | 8A | 64.1 | 7:30 PM | Stephen | |||
| Thu | Jan 03 | vs Climax/Fisher | W 79-53 F | 8A | 42.7 | 7:30 PM | Plummer | |||
| Sat | Jan 05 | at Goodridge/Grygla | L 72-67 F | 8A | 63.8 | 7:30 PM | Grygla | |||
| Tue | Jan 08 | at Win-E-Mac | L 65-56 F | 8A | 92.8 | 8:00 PM | Win-E-Mac | |||
| Fri | Jan 18 | at Warren-Alvarado-Oslo | L 78-59 F | 8A | 96.2 | 7:30 PM | Warren | |||
| Tue | Jan 22 | vs Red Lake | W 69-63 F | 8A | 77.6 | 7:30 PM | Red Lake Falls | |||
| Thu | Jan 24 | vs Fosston | L 72-59 F | 8A | 69.2 | 7:30 PM | Oklee | |||
| Fri | Jan 25 | vs Clearbrook-Gonvick | W 78-55 F | 8A | 34.2 | 7:30 PM | Oklee | |||
| Tue | Jan 29 | vs Roseau | W 59-56 F | 8AA | 54.9 | 7:30 PM | Plummer | |||
| Thu | Jan 31 | vs Win-E-Mac | L 80-63 F | 8A | 92.8 | 8:00 PM | Red Lake Falls | |||
| Sat | Feb 02 | vs Waubun | W 72-61 F | 6A | 34.0 | 7:30 PM | Red Lake Falls | |||
| Tue | Feb 05 | at Northern Freeze | L 59-47 F | 8A | 98.5 | 7:30 PM | Newfolden | |||
| Fri | Feb 08 | vs Warren-Alvarado-Oslo | L 71-52 F | 8A | 96.2 | 7:30 PM | Red Lake Falls | |||
| Tue | Feb 12 | vs Cass Lake-Bena | L 71-69 F | 8A | 58.5 | 7:30 PM | Red Lake Falls | |||
| Sat | Feb 16 | at Clearbrook-Gonvick | W 81-54 F | 8A | 34.2 | 7:30 PM | Clearbrook | |||
| Tue | Feb 19 | vs Northern Freeze | L 61-56 F | 8A | 98.5 | 7:30 PM | Plummer | |||
| Thu | Feb 21 | at Mahnomen | L 96-70 F | 8A | 83.4 | 7:30 PM | Mahnomen | |||
Northland Super Saturday |
||||||||||
| Sat | Feb 23 |
vs
Kittson County Central |
L 77-61 F | 8A | 70.9 | 8:00 PM | Northland CTC | |||
| Mon | Feb 25 | vs Sacred Heart | W 66-55 F | 8A | 26.8 | 7:30 PM | Red Lake Falls | |||
| Fri | Mar 01 | at Fertile-Beltrami | L 62-55 F | 8A | 83.3 | 7:30 PM | Fertile | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Mar 05 | at Badger/Greenbush-Middle River | W 67-61 F | 8A | 53.0 | 7:00 PM | Greenbush | |||
| Thu | Mar 07 | Northern Freeze | L 78-62 F | 8A | 98.5 | 6:00 PM | Northland CTC |