Season:
Class:
Category:

Girls Volleyball Leaders

Rank Team / Record Class Sets For ↑
1 Ashby (0-9) A 0.0
1 Fond du Lac Ojibwe (0-4) A 0.0
1 Red Lake (0-2) AA 0.0
4 Martin Luther/G-H-EC/Truman (0-9) A 1.0
4 Red Rock Central (0-4) A 1.0
6 Cass Lake-Bena (1-8) A 2.0
6 Deer River (0-9) A 2.0
6 East Central (1-10) A 2.0
6 Medford (0-6) AA 2.0
6 St. Francis (0-6) AAA 2.0
6 Twin Cities Academy/Great River (0-6) AA 2.0
6 Win-E-Mac (0-7) A 2.0
13 Bemidji (0-7) AAAA 3.0
13 Clearbrook-Gonvick (0-5) A 3.0
13 Duluth Denfeld (1-3) AAA 3.0
13 Hiawatha Collegiate (1-2) AA 3.0
13 Hope Academy (1-3) A 3.0
13 Mountain Lake Area/Comfrey (0-8) A 3.0
13 North Lakes Academy (1-4) A 3.0
13 Osseo (0-5) AAAA 3.0
13 Schaeffer Academy (1-6) A 3.0
13 St. Cloud Apollo (1-4) AAA 3.0
23 Breck (1-4) AA 4.0
23 Hope Community Academy (1-3) A 4.0
23 Kingsland (1-9) A 4.0
23 Pipestone Area (0-5) AA 4.0
23 Rochester Mayo (1-7) AAAA 4.0
23 Waseca (1-5) AA 4.0
23 Yellow Medicine East (1-5) A 4.0
23 Zimmerman (1-5) AAA 4.0
31 Bloomington Jefferson (2-8) AAAA 5.0
31 Brooklyn Center (2-9) AA 5.0
31 Faribault (1-10) AAA 5.0
31 Glenville-Emmons (1-6) A 5.0
31 Heron Lake-Okabena/Fulda (2-7) A 5.0
31 Lester Prairie (0-7) A 5.0
31 Little Falls (1-11) AAA 5.0
31 Minneapolis Camden (0-7) AAA 5.0
31 New Richland-H-E-G (2-7) A 5.0
31 New Ulm Cathedral (1-13) A 5.0
31 New York Mills (0-9) A 5.0
31 St. Agnes (1-2) AA 5.0
31 St. James Area (1-6) AA 5.0
31 Woodbury (1-4) AAAA 5.0
45 Bigfork (1-8) A 6.0
45 Blue Earth Area (1-6) AA 6.0
45 Community of Peace Academy (2-2) A 6.0
45 Cristo Rey Jesuit (2-3) AA 6.0
45 Crookston (1-5) AA 6.0
45 Edgerton (2-9) A 6.0
45 Fridley (2-7) AAA 6.0
45 Hayfield (1-7) A 6.0
45 Heritage Christian (1-3) A 6.0
45 Lac qui Parle Valley (1-7) A 6.0
45 Maranatha Christian (1-8) AA 6.0
45 Minneapolis North (2-7) AA 6.0
45 Montevideo (1-4) AA 6.0
45 Rock Ridge (1-12) AAA 6.0
45 Rothsay (1-8) A 6.0
45 Sibley East (1-7) AA 6.0
45 St. Anthony Village (2-3) AAA 6.0
45 St. Paul Johnson (3-5) AAA 6.0
45 Warren-Alvarado-Oslo (2-3) A 6.0
64 Big Lake (1-7) AAA 7.0
64 Buffalo Lake-Hector-Stewart (2-9) A 7.0
64 Canby (2-6) A 7.0
64 Dassel-Cokato (1-3) AA 7.0
64 Gibbon-Fairfax-Winthrop (2-2) A 7.0
64 Hinckley-Finlayson (2-7) AA 7.0
64 Minneapolis Edison (2-4) AAA 7.0
64 Mounds View (2-6) AAAA 7.0
64 Northeast Range (1-8) A 7.0
64 Northome/Kelliher (1-9) A 7.0
64 Ogilvie (2-7) A 7.0
64 Park Christian (2-3) A 7.0
64 Spring Lake Park (2-2) AAAA 7.0
64 Springfield (2-3) A 7.0
64 St. Charles (1-8) AA 7.0
64 St. Paul Highland Park (3-5) AAA 7.0
64 Warroad (2-8) AA 7.0
81 Badger/Greenbush-Middle River (2-8) A 8.0
81 Becker (3-5) AAA 8.0
81 Blackduck (1-8) A 8.0
81 BOLD (2-4) A 8.0
81 Dawson-Boyd (4-4) A 8.0
81 Duluth Marshall (3-6) AA 8.0
81 Eden Prairie (2-4) AAAA 8.0
81 Edina (3-8) AAAA 8.0
81 Hastings (1-8) AAAA 8.0
81 Hutchinson (2-4) AAA 8.0
81 Maple River (2-6) AA 8.0
81 McGregor (1-5) A 8.0
81 Murray County Central (3-4) A 8.0
81 NCE/U-H (2-5-1) A 8.0
81 New Prague (2-8) AAAA 8.0
81 Pine City (2-6) AA 8.0
81 Robbinsdale Cooper (2-4) AAA 8.0
81 Tartan (1-6) AAAA 8.0
81 Winona (0-7) AAA 8.0
100 Ada-Borup-West (3-6) A 9.0
100 Barnesville (3-2) AA 9.0
100 Brainerd (2-8) AAAA 9.0
100 Cambridge-Isanti (3-8) AAAA 9.0
100 Columbia Heights (3-9) AAA 9.0
100 Hills-Beaver Creek (3-4) A 9.0
100 Houston (2-8) A 9.0
100 Long Prairie-Grey Eagle (4-5) A 9.0
100 Luverne (2-7) AA 9.0
100 Minneapolis South (2-10) AAA 9.0
100 Nicollet (2-4) A 9.0
100 Ortonville (4-5) A 9.0
100 Pierz (3-7) AA 9.0
100 Randolph (3-7) AA 9.0
100 Renville County West (3-1) A 9.0
100 Shakopee (4-4) AAAA 9.0
100 Two Rivers (2-4) AAAA 9.0
100 Wabasso (2-5) A 9.0
100 Walker-Hackensack-Akeley (3-6) A 9.0
119 Andover (3-8) AAAA 10.0
119 Bloomington Kennedy (3-1) AAAA 10.0
119 Breckenridge (3-6) A 10.0
119 Central (3-6) AA 10.0
119 Cherry (3-6) A 10.0
119 Hillcrest Lutheran Academy (3-2) A 10.0
119 Lake Park-Audubon (4-4) A 10.0
119 LeRoy-Ostrander (3-7) A 10.0
119 Litchfield (3-7) AA 10.0
119 Madelia (3-6) A 10.0
119 Mahnomen/Waubun (2-2) A 10.0
119 Mahtomedi (2-3) AAA 10.0
119 Monticello (4-5) AAAA 10.0
119 Mounds Park Academy (2-4) AA 10.0
119 Northern Freeze (3-3) A 10.0
119 Nova Classical Academy (3-6) AA 10.0
119 Owatonna (4-6) AAAA 10.0
119 Rockford (2-8) AA 10.0
119 Sebeka (3-2) A 10.0
119 Southwest MN Christian (3-2) A 10.0
119 St. Michael-Albertville (2-9) AAAA 10.0
119 Staples-Motley (4-3) AA 10.0
119 West Central Area (3-7) A 10.0
142 Adrian/Ellsworth (4-4) A 10.1
143 Anoka (3-4) AAAA 11.0
143 Byron (3-3) AAA 11.0
143 Coon Rapids (4-7) AAAA 11.0
143 Elk River (2-8) AAAA 11.0
143 Goodridge/Grygla (3-2) A 11.0
143 Greenway (4-7) AA 11.0
143 Hopkins (2-5) AAAA 11.0
143 Jordan (3-2) AAA 11.0
143 Kerkhoven-Murdock-Sunburg (4-5) AA 11.0
143 Minneapolis Washburn (4-5) AAAA 11.0
143 Morris Area/Chokio-Alberta (3-6) AA 11.0
143 Park Rapids Area (4-4) AA 11.0
143 Perham (3-1) AA 11.0
143 Robbinsdale Armstrong (3-3) AAAA 11.0
143 Spectrum (3-3) AA 11.0
143 St. Croix Lutheran (3-6) AA 11.0
143 St. Croix Prep (3-6) AA 11.0
143 St. Paul Humboldt (3-13) AA 11.0
143 Stephen-Argyle (3-7) A 11.0
143 Visitation (3-3) AA 11.0
163 Sleepy Eye (5-5) A 11.2
164 Brandon/Evansville (4-4) A 12.0
164 Cannon Falls (4-3) AA 12.0
164 Detroit Lakes (4-1) AAA 12.0
164 Eastview (4-4) AAAA 12.0
164 Frazee (3-2) AA 12.0
164 Glencoe-Silver Lake (3-8) AA 12.0
164 Goodhue (4-5) AA 12.0
164 Hawley (4-1) AA 12.0
164 Holdingford (2-8) AA 12.0
164 Jackson County Central (4-2) AA 12.0
164 Littlefork-Big Falls (3-8) A 12.0
164 Mabel-Canton (4-1) A 12.0
164 Moose Lake-Willow River (3-5) AA 12.0
164 Park Center (3-7) AAAA 12.0
164 Pelican Rapids (4-5) A 12.0
164 Pillager (4-9) AA 12.0
164 Richfield (2-4) AAA 12.0
164 Rochester John Marshall (5-8) AAAA 12.0
164 Russell-Tyler-Ruthton (4-1) A 12.0
164 St. Louis Park (4-3) AAAA 12.0
164 Tracy-Milroy-Balaton (4-6) A 12.0
164 Wabasha-Kellogg (4-7) A 12.0
164 Westonka (3-11) AAA 12.0
164 White Bear Lake (4-1) AAAA 12.0
164 Zumbrota-Mazeppa (4-6) AA 12.0
189 Bethlehem Academy (4-7) A 13.0
189 Fertile-Beltrami (5-2) A 13.0
189 Forest Lake (4-6) AAAA 13.0
189 Grand Rapids (5-4) AAA 13.0
189 International Falls (3-8) AA 13.0
189 Janesville-Waldorf-Pemberton (4-3) AA 13.0
189 La Crescent-Hokah (4-4) AA 13.0
189 Laporte (5-5) A 13.0
189 Legacy Christian (4-2) AA 13.0
189 Melrose (4-5) AA 13.0
189 Park of Cottage Grove (4-6) AAAA 13.0
189 Prairie Seeds Academy (4-4) AA 13.0
189 Red Wing (4-3) AA 13.0
189 Roseville (5-3) AAAA 13.0
189 Rushford-Peterson (3-3) AA 13.0
189 Sartell (3-6) AAAA 13.0
189 St. Clair (3-4) AA 13.0
189 St. Paul Harding (5-4) AAA 13.0
189 St. Peter (5-4) AAA 13.0
208 Alden-Conger (4-5) A 14.0
208 Belle Plaine (4-2) AA 14.0
208 Blaine (4-2) AAAA 14.0
208 Blooming Prairie (3-12) AA 14.0
208 Centennial (4-2) AAAA 14.0
208 Delano (5-3) AAA 14.0
208 Floodwood (4-5) A 14.0
208 Hibbing (4-6) AAA 14.0
208 Hmong College Prep Academy (3-3) AA 14.0
208 ISM/CA (5-4) A 14.0
208 Kittson County Central (5-4) A 14.0
208 Math and Science Academy (5-7) AA 14.0
208 Minnetonka (2-5) AAAA 14.0
208 Nashwauk-Keewatin (5-5) A 14.0
208 Nevis (5-4) A 14.0
208 Red Lake County Central (4-7) A 14.0
208 Redwood Valley (4-2) AA 14.0
208 Rochester Lourdes (4-9) AA 14.0
208 South St. Paul (5-6) AAA 14.0
208 St. Cloud Cathedral (5-8) AA 14.0
208 United South Central (4-1) A 14.0
208 Wayzata (4-2) AAAA 14.0
208 West Lutheran (4-1) A 14.0
231 Aitkin (5-4) AA 15.0
231 Avail Academy (5-4) A 15.0
231 Chisholm (5-0) A 15.0
231 Cloquet (5-5) AAA 15.0
231 Cromwell-Wright (5-0) A 15.0
231 Duluth East (5-1) AAAA 15.0
231 Eagle Ridge Academy (4-8) AA 15.0
231 Fairmont (5-3) AA 15.0
231 Hancock (5-1) A 15.0
231 Liberty Classical Academy (5-1) A 15.0
231 Maple Lake (5-5) AA 15.0
231 Minneapolis Southwest (5-5) AAA 15.0
231 Plainview-Elgin-Millville (4-11) AA 15.0
231 Rosemount (5-1) AAAA 15.0
231 Stewartville (5-1) AAA 15.0
231 Upsala (4-6) A 15.0
231 Verndale (5-9) A 15.0
248 Battle Lake (5-4-1) A 15.1
249 Bagley (6-2) A 16.0
249 Burnsville (5-5) AAAA 16.0
249 Cedar Mountain (5-1) A 16.0
249 Concordia Academy (6-3) AA 16.0
249 Crosby-Ironton (5-5) AA 16.0
249 Hermantown (6-5) AAA 16.0
249 Lake of the Woods (6-2) A 16.0
249 Lanesboro (4-4) A 16.0
249 MACCRAY (4-2) A 16.0
249 Mankato West (6-3) AAA 16.0
249 Mora (6-3) AA 16.0
249 North St. Paul (5-2) AAAA 16.0
249 PACT Charter (5-9) AA 16.0
249 Southwest Christian (5-5) AA 16.0
263 Albert Lea (5-5) AAA 17.0
263 Belgrade-Brooten-Elrosa (5-5) A 17.0
263 Benson (4-5) A 17.0
263 Bertha-Hewitt (4-4) A 17.0
263 Carlton/Wrenshall (5-5) A 17.0
263 Chatfield (5-5) AA 17.0
263 Dilworth-Glyndon-Felton (7-1) AA 17.0
263 Lakeview (5-5) A 17.0
263 Lewiston-Altura (6-4) A 17.0
263 Mayer Lutheran (6-6) A 17.0
263 Rocori (6-3) AAA 17.0
263 South Ridge (4-6) A 17.0
263 St. Cloud Tech (6-3) AAA 17.0
263 St. Paul Como Park (6-3) AAA 17.0
263 Stillwater Area (5-6) AAAA 17.0
263 Swanville (6-6) A 17.0
263 Winona Cotter (5-5) AA 17.0
280 Westbrook-Walnut Grove (6-3) A 17.1
281 Chanhassen (6-4) AAAA 18.0
281 Grand Meadow (6-7) A 18.0
281 Kenyon-Wanamingo (6-1) A 18.0
281 Lake City (6-7) AA 18.0
281 Menahga (6-4) AA 18.0
281 New Life Academy (6-0) AA 18.0
281 New Ulm (6-6) AAA 18.0
281 Paynesville Area (7-6) AA 18.0
281 Rogers (6-0) AAAA 18.0
281 Waterville-Elysian-Morristown (7-4) AA 18.0
291 Border West (6-1) A 19.0
291 Chisago Lakes Area (6-3) AAA 19.0
291 Climax/Fisher (7-2) A 19.0
291 Hill City/Northland (8-3) A 19.0
291 Irondale (7-2) AAAA 19.0
291 Kimball Area (8-4) AA 19.0
291 Orono (7-3) AAA 19.0
291 Prior Lake (7-4) AAAA 19.0
291 Red Lake Falls (5-5) A 19.0
291 Waconia (7-2) AAAA 19.0
291 Wadena-Deer Creek (6-4) AA 19.0
302 Alexandria (7-4) AAAA 20.0
302 Annandale (6-6) AAA 20.0
302 Barnum (7-2) A 20.0
302 Blake (7-3) AA 20.0
302 Champlin Park (6-4) AAAA 20.0
302 Fergus Falls (7-5) AAA 20.0
302 Fosston (7-3) A 20.0
302 Hill-Murray (7-2) AAA 20.0
302 Howard Lake-Waverly-Winsted (6-6) AA 20.0
302 Lake Crystal-Wellcome Memorial (7-4) AA 20.0
302 North Branch (7-2) AAA 20.0
302 Pine River-Backus (6-3) A 20.0
302 Proctor (7-5) AA 20.0
302 Rochester Century (7-3) AAAA 20.0
302 Rush City (8-0) AA 20.0
302 St. Paul Washington (6-7) AA 20.0
318 Atwater-Cosmos-Grove City (7-7) AA 21.0
318 Austin (8-3) AAA 21.0
318 Browerville-Eagle Valley (7-2) A 21.0
318 East Ridge (8-2) AAAA 21.0
318 Fillmore Central (8-1) A 21.0
318 Lakeville North (7-3) AAAA 21.0
318 Martin County West (7-0) A 21.0
318 Mesabi East (6-4) AA 21.0
318 Minnehaha Academy (9-3) AA 21.0
318 Minnewaska Area (7-0) AA 21.0
318 Moorhead (6-3) AAAA 21.0
318 Royalton (6-7) AA 21.0
318 Southland (7-2) A 21.0
318 Spring Grove (7-3) A 21.0
318 Two Harbors (8-3) AA 21.0
333 Mankato Loyola (8-2) A 21.1
334 Central MN Christian (8-1) A 22.0
334 Henning (8-2) A 22.0
334 Holy Family Catholic (7-4) AA 22.0
334 Lakeville South (9-0) AAAA 22.0
334 Mille Lacs (8-2) A 22.0
334 Minneota (8-2) A 22.0
334 Sauk Rapids-Rice (7-4) AAA 22.0
334 Silver Bay (7-8) A 22.0
334 St. Paul Central (8-3) AAAA 22.0
343 Benilde-St. Margaret's (9-1) AAA 23.0
343 Braham (9-2) A 23.0
343 Chaska (8-3) AAAA 23.0
343 Dover-Eyota (9-1) AA 23.0
343 Eagan (9-0) AAAA 23.0
343 East Grand Forks (8-2) AA 23.0
343 Eden Valley-Watkins (9-5) AA 23.0
343 Esko (9-1) AA 23.0
343 Kasson-Mantorville (8-2) AAA 23.0
343 Northfield (8-4) AAA 23.0
343 Parkers Prairie (8-2) A 23.0
343 Roseau (8-3) AA 23.0
343 Thief River Falls (9-1) AA 23.0
343 Underwood (9-1) A 23.0
357 Windom Area (9-1) AA 23.1
358 Albany (8-5) AA 24.0
358 Caledonia (8-3) AA 24.0
358 Cook County (7-9) A 24.0
358 Farmington (9-2) AAAA 24.0
358 Milaca (8-2) AA 24.0
358 Minneapolis Roosevelt (9-2) AAA 24.0
358 Minnesota Valley Lutheran (8-3) AA 24.0
358 Mountain Iron-Buhl (9-1) A 24.0
358 North Woods (8-6) A 24.0
358 Osakis (7-7) AA 24.0
358 Pequot Lakes (9-1) AA 24.0
358 Princeton (9-1) AAA 24.0
358 Providence Academy (9-6) AA 24.0
358 Tri-City United (7-2) AA 24.0
358 Worthington (9-7) AAA 24.0
373 Apple Valley (9-1) AAAA 25.0
373 Buffalo (9-7) AAAA 25.0
373 DeLaSalle (8-4) AAA 25.0
373 Ely (9-1) A 25.0
373 Lakes International Language Academy (9-2) AA 25.0
373 LeSueur-Henderson (9-3) AA 25.0
373 United Christian Academy (9-7) A 25.0
380 Lyle/Austin Pacelli (9-5) A 26.0
380 Totino-Grace (10-2) AAA 26.0
380 Triton (10-1) AA 26.0
380 Watertown-Mayer (10-3) AA 26.0
380 Willmar (9-3) AAA 26.0
385 Foley (9-5) AA 27.0
385 Maple Grove (10-2) AAAA 27.0
385 St. Paul Academy (9-0) AA 27.0
388 Cretin-Derham Hall (11-0) AAA 28.0
388 Holy Angels (10-1) AAA 28.0
388 Sacred Heart (11-0) A 28.0
388 Sauk Centre (11-2) AA 28.0
388 Simley (11-5) AAA 28.0
393 Marshall (10-2) AAA 29.0
393 Sleepy Eye Saint Mary's (11-1) A 29.0
395 Cleveland (11-1) A 30.0
396 New London-Spicer (13-0) AA 30.1
397 Mankato East (12-3) AAA 31.0
397 Pine Island (12-3) AA 31.0