| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Sep 01 | at Hibbing | L 3-2 F | L | 7AAA | 65.4 | 7:00 PM | Hibbing | ||
| Thu | Sep 03 | vs Cherry | W 3-0 F | L | 7A | 60.5 | 7:00 PM | Mesabi East | ||
| Tue | Sep 08 | vs International Falls | W 3-1 F | L | 7AA | 63.8 | 7:00 PM | Mesabi East | ||
| Thu | Sep 10 | vs North Woods | W 3-1 F | L | 7A | 73.6 | 7:00 PM | Mesabi East | ||
Tournament |
||||||||||
| Sat | Sep 12 |
vs
North Woods |
W 2-0 F | L | 7A | 73.6 | 9:30 AM | Greenway | ||
| Sat | Sep 12 |
vs
Northeast Range |
W 2-0 F | L | 7A | 36.4 | 12:00 PM | Greenway | ||
| Sat | Sep 12 |
vs
Greenway |
L 2-0 F | L | 7AA | 67.5 | 2:30 PM | Greenway | ||
| Sat | Sep 12 |
vs
Ely |
L 2-1 F | L | 7A | 115.5 | 3:45 PM | Greenway | ||
| Mon | Sep 14 | vs Two Harbors | W 3-1 F | L | 7AA | 88.9 | 7:00 PM | Mesabi East | ||
| Thu | Sep 17 | at Ely | L 3-2 F | L | 7A | 115.5 | 7:00 PM | Ely | ||
| Tue | Sep 22 | vs Duluth Denfeld | W 3-0 F | L | 7AAA | 44.0 | 7:00 PM | Mesabi East | ||
| Thu | Sep 24 | vs Duluth Marshall | W 3-0 F | 7AA | 46.3 | 7:00 PM | Mesabi East | |||
| Mon | Sep 28 | vs Moose Lake-Willow River | W 3-0 F | L | 7AA | 71.6 | 7:00 PM | Mesabi East | ||
| Tue | Sep 29 | at Chisholm | L 3-0 F | L | 7A | 118.6 | 7:00 PM | Chisholm | ||
| Thu | Oct 01 | vs Greenway | W 3-0 F | L | 7AA | 67.5 | 7:00 PM | Mesabi East | ||
| Tue | Oct 06 | at Deer River | W 3-0 F | 7A | 30.7 | 7:00 PM | Deer River | |||
| Thu | Oct 08 | at Rock Ridge | W 3-0 F | 7AAA | 47.9 | 7:00 PM | Rock Ridge | |||
| Sat | Oct 10 |
vs
Mountain Iron-Buhl |
W 2-1 F | L | 7A | 85.9 | 9:00 AM | Mesabi East | ||
| Sat | Oct 10 |
vs
Hinckley-Finlayson |
W 2-0 F | L | 7AA | 40.8 | 11:30 AM | Mesabi East | ||
| Sat | Oct 10 |
vs
Ely |
L 2-0 F | L | 7A | 115.5 | 12:45 PM | Mesabi East | ||
| Sat | Oct 10 |
vs
Two Harbors |
W 2-0 F | L | 7AA | 88.9 | 2:00 PM | Mesabi East | ||
| Mon | Oct 12 | at Proctor | L 3-1 F | L | 7AA | 103.9 | 7:00 PM | Proctor | ||
| Tue | Oct 20 | at Nashwauk-Keewatin | 7A | 57.4 | 7:00 PM | Nashwauk-Keewatin | ||||