Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 16 | 4:30 PM | 6AAA | at Robbinsdale Cooper | L 4-3 F | |||
Wed - Apr 24 | 4:00 PM | 3AAAA | vs Henry Sibley | L 7-4 F | |||
Fri - Apr 26 | 4:30 PM | 6AAAA | at Minneapolis Washburn | W 14-3 F | |||
Tue - Apr 30 | 4:30 PM | 5AA | vs Minneapolis Henry | W 24-0 F | |||
Thu - May 02 | 4:00 PM | 4AA | at Minneapolis Edison | W 15-0 F | |||
Panther Classic |
|||||||
Sat - May 04 | 2:30 PM | 2AAA |
vs
New Ulm |
L 11-1 F/5 | Lakeville North | ||
Sat - May 04 | 4:30 PM | 2AAAA |
vs
Prior Lake |
L 10-0 F/5 | Lakeville North | ||
Sat - May 04 | 6:30 PM | 1AAAA |
vs
Lakeville North |
L 15-0 F | Lakeville North | ||
Mon - May 06 | 4:15 PM | 6AAAA | vs Wayzata | L 10-0 F | |||
Tue - May 07 | 4:00 PM | 4AA | vs Minneapolis Roosevelt | W 11-1 F | |||
Thu - May 09 | 4:00 PM | 4AA | at Minneapolis North | W 37-2 F | |||
Mon - May 13 | 4:30 PM | 5AAAA | at Park Center | L 10-5 F | |||
Tue - May 14 | 4:00 PM | 6AAAA | vs Minneapolis Washburn | W 9-4 F | |||
Wed - May 15 | 4:00 PM | 3AAA | at Holy Angels | L 4-3 F | |||
Thu - May 16 | 4:00 PM | 3AAA | at Minneapolis South | L 4-2 F | |||
St. Paul Central Invite |
|||||||
Sat - May 18 | 1:00 PM | 5AAAA |
vs
Spring Lake Park |
L 12-2 F | Central | ||
Sat - May 18 | 2:30 PM | 4AA |
vs
St. Agnes |
L 10-0 F | Central |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - May 20 | 3:00 PM | 6AAAA | Wayzata | L 9-0 F | Pamela Park | ||
Thu - May 23 | 3:00 PM | 6AAAA | Minneapolis Washburn | W 7-6 F | Pamela Park | ||
Fri - May 24 | 3:00 PM | 6AAAA | Hopkins | L 6-1 F | Pamela Park |