Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 16 | at Robbinsdale Cooper | L 4-3 F | 6AAA | 74.4 | 4:30 PM | ||||
Wed | Apr 24 | vs Henry Sibley | L 7-4 F | 3AAAA | 117.9 | 4:00 PM | ||||
Fri | Apr 26 | at Minneapolis Washburn | W 14-3 F | 6AAAA | 37.2 | 4:30 PM | ||||
Tue | Apr 30 | vs Minneapolis Henry | W 24-0 F | 5AA | 22.8 | 4:30 PM | ||||
Thu | May 02 | at Minneapolis Edison | W 15-0 F | 4AA | 35.4 | 4:00 PM | ||||
Panther Classic |
||||||||||
Sat | May 04 |
vs
New Ulm |
L 11-1 F/5 | 2AAA | 133.6 | 2:30 PM | Lakeville North | |||
Sat | May 04 |
vs
Prior Lake |
L 10-0 F/5 | 2AAAA | 120.5 | 4:30 PM | Lakeville North | |||
Sat | May 04 |
vs
Lakeville North |
L 15-0 F | 1AAAA | 150.9 | 6:30 PM | Lakeville North | |||
Mon | May 06 | vs Wayzata | L 10-0 F | 6AAAA | 93.1 | 4:15 PM | ||||
Tue | May 07 | vs Minneapolis Roosevelt | W 11-1 F | 4AA | 35.0 | 4:00 PM | ||||
Thu | May 09 | at Minneapolis North | W 37-2 F | 4AA | 23.6 | 4:00 PM | ||||
Mon | May 13 | at Park Center | L 10-5 F | 5AAAA | 88.2 | 4:30 PM | ||||
Tue | May 14 | vs Minneapolis Washburn | W 9-4 F | 6AAAA | 37.2 | 4:00 PM | ||||
Wed | May 15 | at Holy Angels | L 4-3 F | 3AAA | 98.7 | 4:00 PM | ||||
Thu | May 16 | at Minneapolis South | L 4-2 F | 3AAA | 85.6 | 4:00 PM | ||||
St. Paul Central Invite |
||||||||||
Sat | May 18 |
vs
Spring Lake Park |
L 12-2 F | 5AAAA | 104.7 | 1:00 PM | Central | |||
Sat | May 18 |
vs
St. Agnes |
L 10-0 F | 4AA | 102.1 | 2:30 PM | Central |