Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Apr 05 | 4:30 PM | 8AAAA | vs St. Michael-Albertville | L 9-3 F | |||
Mon - Apr 08 | 4:30 PM | 5AAAA | at Maple Grove | L 22-5 F | |||
Tue - Apr 09 | 4:30 PM | 5AAAA | at Irondale | L 5-3 F | |||
Tue - Apr 16 | 4:30 PM | 5AAAA | vs Centennial | L 7-0 F | |||
Thu - Apr 18 | 4:30 PM | 6AAAA | at Robbinsdale Armstrong | W 11-2 F | |||
Tue - Apr 23 | 4:30 PM | 7AAAA | vs Andover | L 12-3 F | |||
Thu - Apr 25 | 4:30 PM | 7AAAA | at Anoka | W 7-5 F | |||
Wed - May 01 | 4:30 PM | 5AAAA | vs Champlin Park | L 12-5 F | |||
Thu - May 02 | 4:30 PM | 8AAAA | vs Elk River | L 10-0 F | |||
Fridley Tournament |
|||||||
Sat - May 04 | 10:30 AM | 4AAA |
vs
St. Anthony Village |
W 7-5 F | Fridley | ||
Sat - May 04 | 12:00 PM | 5AAA |
vs
Zimmerman |
L 3-2 F | Fridley | ||
Sat - May 04 | 1:30 PM | 4AAA |
vs
Fridley |
W 8-3 F | Fridley | ||
Tue - May 07 | 4:30 PM | 5AAAA | vs Park Center | W 25-2 F/5 | |||
Thu - May 09 | 4:30 PM | 5AAAA | at Osseo | L 7-6 F | |||
Fri - May 10 | 4:30 PM | 4AA | at St. Agnes | W 12-4 F | Concordia-St. Paul | ||
Mon - May 13 | 4:30 PM | 4AAA | at Totino-Grace | L 7-3 F | |||
Tue - May 14 | 4:00 PM | 7AAAA | vs Coon Rapids | L 14-1 F/5 | |||
Thu - May 16 | 4:30 PM | 7AAAA | vs Blaine | L 12-11 F | |||
St. Paul Central Invite |
|||||||
Sat - May 18 | 1:00 PM | 6AAAA |
vs
Minneapolis Southwest |
W 12-2 F | Central | ||
Sat - May 18 | 2:30 PM | 3AAA |
vs
St. Paul Central |
W 21-8 F | Central |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 21 | 4:00 PM | 5AAAA | at Champlin Park | L 12-1 F | Champlin Park | ||
Thu - May 23 | 4:00 PM | 5AAAA | at Centennial | L 6-3 F | Centennial |