Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 04 | vs Cambridge-Isanti | W 16-3 F | 7AAAA | 86.8 | 4:30 PM | ||||
Thu | Apr 06 | vs Princeton | L 11-10 F | 7AAA | 76.3 | 4:30 PM | ||||
Fri | Apr 07 | at North Branch | L 6-4 F | 7AAA | 123.0 | 4:30 PM | ||||
Wed | Apr 12 | at Chisago Lakes Area | L 4-0 F | 7AAA | 154.2 | 4:30 PM | ||||
Mon | Apr 17 | vs Zimmerman | W 5-2 F | 5AAA | 75.1 | 4:30 PM | ||||
Tue | Apr 18 | vs Big Lake | L 9-3 F | 5AAA | 128.9 | 4:30 PM | ||||
Thu | Apr 20 | at Monticello | W 18-2 F | 5AAA | 113.2 | 4:30 PM | ||||
Fri | Apr 21 | vs Grand Rapids | W 13-3 F | 7AAA | 74.5 | 3:00 PM | ||||
Fri | Apr 21 | vs Duluth Denfeld | W 9-8 F | 7AAA | 51.8 | 5:30 PM | ||||
Fri | Apr 28 | vs Rogers | L 10-0 F/5 | 8AAAA | 142.6 | 4:30 PM | ||||
Tue | May 02 | vs Buffalo | L 9-6 F | 8AAAA | 184.8 | 4:30 PM | ||||
Thu | May 04 | at Cambridge-Isanti | W 25-10 F/6 | 7AAAA | 86.8 | 4:30 PM | ||||
Fri | May 05 | at St. Michael-Albertville | L 4-3 F/8 | 8AAAA | 141.7 | 4:30 PM | ||||
Becker Tournament |
||||||||||
Sat | May 06 |
vs
Anoka |
L 16-0 F/6 | 7AAAA | 211.2 | 10:00 AM | Becker | |||
Sat | May 06 |
vs
Duluth Denfeld |
W 10-0 F/5 | 7AAA | 51.8 | 12:00 PM | Becker | |||
Sat | May 06 |
vs
Rocori |
L 13-7 F | 5AAA | 151.3 | 2:00 PM | Becker | |||
Tue | May 09 | at Princeton | W 8-0 F | 7AAA | 76.3 | 4:30 PM | ||||
Thu | May 11 | vs North Branch | L 9-7 F | 7AAA | 123.0 | 4:30 PM | ||||
Fri | May 12 | vs Hermantown | L 3-2 F | 7AAA | 156.5 | 6:00 PM | ||||
Tue | May 16 | vs Chisago Lakes Area | L 13-4 F | 7AAA | 154.2 | 4:30 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | May 16 | at Coon Rapids | W 14-2 F/6 | 7AAAA | 110.4 | 4:30 PM | Coon Rapids | |||
Tue | May 16 | Anoka | L 12-0 F/5 | 7AAAA | 211.2 | 4:30 PM | Fenway Fields | |||
Tue | May 16 | Cambridge-Isanti | W 16-6 F/5 | 7AAAA | 86.8 | 4:30 PM | Fenway Fields | |||
Tue | May 16 | Blaine | L 9-1 F | 7AAAA | 177.5 | 4:30 PM | Central Park |