Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Apr 03 | 4:30 PM | 8A | at Red Lake County Central | W 14-2 F | |||
Thu - Apr 06 | 4:30 PM | 8A | at Sacred Heart | L 9-7 F | |||
Fri - Apr 07 | 5:00 PM | 8A | at Lake of the Woods | W 13-1 F | |||
Tue - Apr 11 | 5:00 PM | 8AAA | vs Thief River Falls | L 14-13 F | |||
Thu - Apr 13 | 5:00 PM | 8A | vs NCE/U-H | W 11-5 F | |||
Thu - Apr 20 | 4:30 PM | 8A | at Northern Freeze | W 13-2 F/5 | |||
Fri - Apr 21 | 4:00 PM | 8A | vs Fertile-Beltrami | W 14-4 F/5 | |||
Fri - Apr 28 | 5:00 PM | 8A | vs West Marshall | W 14-0 F/5 | |||
Mon - May 01 | 4:30 PM | 8A | at Ada-Borup-West | W 16-3 F/5 | Ada | ||
Tue - May 02 | 5:00 PM | 8A | vs Badger/Greenbush-Middle River | W 5-4 F | |||
Thu - May 04 | 4:30 PM | 8A | vs Sacred Heart | W 15-5 F/6 | |||
Sat - May 06 | 10:30 AM | 8AA | at East Grand Forks | L 6-5 F | |||
Mon - May 08 | 5:00 PM | 8A | at Badger/Greenbush-Middle River | L 7-4 F | |||
Tue - May 09 | 5:00 PM | 8AA | vs Crookston | W 10-7 F | |||
Fri - May 12 | 5:00 PM | 8A | vs Northern Freeze | W 18-0 F/4 | |||
Gator Classic Tournament |
|||||||
Sat - May 13 | 11:45 AM | 8AA |
vs
Roseau |
W 6-2 F | Greenbush | ||
Sat - May 13 | 3:15 PM | 8A |
vs
NCE/U-H |
W 6-0 F | Greenbush | ||
Sat - May 13 | 6:45 PM | 8A |
vs
Badger/Greenbush-Middle River |
L 19-6 F/5 | Greenbush | ||
Mon - May 15 | 5:00 PM | 8AA | at Warroad | L 11-1 F/5 | |||
Fri - May 19 | 8AA | Roseau | L 4-2 F | Thief River Falls |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 23 | 5:00 PM | 8A | vs Northern Freeze | W 18-3 F | Red Lake Falls | ||
Thu - May 25 | 4:00 PM | 8A | West Marshall | W 11-0 F/5 | Kelliher | ||
Thu - May 25 | 6:00 PM | 8A | Badger/Greenbush-Middle River | W 19-5 F | Kelliher | ||
Tue - May 30 | 6:00 PM | 8A | NCE/U-H | W 6-3 F | Kelliher | ||
Thu - Jun 01 | 6:00 PM | 8A | NCE/U-H | W 7-3 F | Kelliher |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Jun 08 | 1:00 PM | 3A | Edgerton/SW MN Christian | L 9-1 F | Caswell Park - North Mankato | ||
Thu - Jun 08 | 7:00 PM | 4A | Kimball Area | L 13-2 F | Caswell Park - North Mankato |