Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | Apr 03 | at Red Lake County Central | W 14-2 F | 8A | 30.3 | 4:30 PM | ||||
Thu | Apr 06 | at Sacred Heart | L 9-7 F | 8A | 59.6 | 4:30 PM | ||||
Fri | Apr 07 | at Lake of the Woods | W 13-1 F | 8A | 45.0 | 5:00 PM | ||||
Tue | Apr 11 | vs Thief River Falls | L 14-13 F | 8AAA | 121.3 | 5:00 PM | ||||
Thu | Apr 13 | vs NCE/U-H | W 11-5 F | 8A | 79.5 | 5:00 PM | ||||
Thu | Apr 20 | at Northern Freeze | W 13-2 F/5 | 8A | 27.5 | 4:30 PM | ||||
Fri | Apr 21 | vs Fertile-Beltrami | W 14-4 F/5 | 8A | 27.5 | 4:00 PM | ||||
Fri | Apr 28 | vs West Marshall | W 14-0 F/5 | 8A | 51.7 | 5:00 PM | ||||
Mon | May 01 | at Ada-Borup-West | W 16-3 F/5 | 8A | 39.4 | 4:30 PM | Ada | |||
Tue | May 02 | vs Badger/Greenbush-Middle River | W 5-4 F | 8A | 67.8 | 5:00 PM | ||||
Thu | May 04 | vs Sacred Heart | W 15-5 F/6 | 8A | 59.6 | 4:30 PM | ||||
Sat | May 06 | at East Grand Forks | L 6-5 F | 8AA | 103.3 | 10:30 AM | ||||
Mon | May 08 | at Badger/Greenbush-Middle River | L 7-4 F | 8A | 67.8 | 5:00 PM | ||||
Tue | May 09 | vs Crookston | W 10-7 F | 8AA | 39.7 | 5:00 PM | ||||
Fri | May 12 | vs Northern Freeze | W 18-0 F/4 | 8A | 27.5 | 5:00 PM | ||||
Gator Classic Tournament |
||||||||||
Sat | May 13 |
vs
Roseau |
W 6-2 F | 8AA | 67.7 | 11:45 AM | Greenbush | |||
Sat | May 13 |
vs
NCE/U-H |
W 6-0 F | 8A | 79.5 | 3:15 PM | Greenbush | |||
Sat | May 13 |
vs
Badger/Greenbush-Middle River |
L 19-6 F/5 | 8A | 67.8 | 6:45 PM | Greenbush | |||
Mon | May 15 | at Warroad | L 11-1 F/5 | 8AA | 78.3 | 5:00 PM | ||||
Fri | May 19 | Roseau | L 4-2 F | 8AA | 67.7 | Thief River Falls |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | May 19 | vs Northern Freeze | W 18-3 F | 8A | 27.5 | Red Lake Falls | ||||
Fri | May 19 | West Marshall | W 11-0 F/5 | 8A | 51.7 | Kelliher | ||||
Fri | May 19 | Badger/Greenbush-Middle River | W 19-5 F | 8A | 67.8 | Kelliher | ||||
Fri | May 19 | NCE/U-H | W 6-3 F | 8A | 79.5 | Kelliher | ||||
Fri | May 19 | NCE/U-H | W 7-3 F | 8A | 79.5 | Kelliher |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | May 19 | Edgerton/SW MN Christian | L 9-1 F | 3A | 106.2 | Caswell Park - North Mankato | ||||
Fri | May 19 | Kimball Area | L 13-2 F | 4A | 93.6 | Caswell Park - North Mankato |