| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 03 |
Canton SD
180
Adrian Area 142 McCook Central SD 139 Bon Homme SD 94 ½ Parker SD 78 Tri-Valley SD 70 Dell Rapids SD 67 Hamlin SD 30 |
F | 7:00 PM | ||||||
| Thu | Dec 08 | at Fulda/Murray County Central | W 51-24 F | 3A | 7:00 PM | Fulda | ||||
| Thu | Dec 08 | Windom/Mountain Lake | W 61-15 F | 3AA | 7:00 PM | Fulda | ||||
| Thu | Dec 08 | Marshall/Lakeview | L 39-27 F | 3AA | 7:00 PM | Fulda | ||||
| Sat | Dec 10 |
Hutchinson
204 ½
Jackson County Central 197 ½ Martin County 142 Adrian Area 106 Lake Crystal-Wellcome Memorial Area 97 Aitkin 92 Maple River/United South Central 84 New London-Spicer 80 ½ Worthington 62 Fulda/Murray County Central 46 Luverne 46 Western Christian IA 41 Windom/Mountain Lake 33 ½ West Lyon IA 31 Wabasha-Kellogg 20 ½ Waseca 19 |
F | 7:00 PM | Jackson | |||||
| Tue | Dec 20 | at Quad County | W 56-19 F | 3AA | 7:00 PM | Granite Falls | ||||
| Tue | Dec 20 | Minnewaska Area | W 48-27 F | 5A | 7:00 PM | Granite Falls | ||||
| Sat | Jan 07 | Atwater-Cosmos-Grove City | W 42-27 F | 5A | 7:00 PM | Wabasso | ||||
| Sat | Jan 07 | Minneota | L 40-30 F | 5A | 7:00 PM | Wabasso | ||||
| Sat | Jan 07 | at Wabasso | W 48-21 F | 3A | 7:00 PM | Wabasso | ||||
| Sat | Jan 07 | Holdingford | L 47-24 F | 7A | 7:00 PM | Wabasso | ||||
| Tue | Jan 10 | vs Luverne | W 64-5 F | 3A | 7:00 PM | Adrian | ||||
| Thu | Jan 12 | vs Springfield | W 69-7 F | 3A | 7:00 PM | Adrian | ||||
| Thu | Jan 12 | vs Fulda/Murray County Central | W 53-14 F | 3A | 7:00 PM | Adrian | ||||
| Fri | Jan 13 | at Jackson County Central | L 49-15 F | 3A | 7:00 PM | Jackson | ||||
| Thu | Jan 19 | Red Rock Central | W 55-15 F | 3A | 7:00 PM | Redwood Falls | ||||
| Thu | Jan 19 | at Redwood Valley | W 42-26 F | 3AA | 7:00 PM | Redwood Falls | ||||
| Fri | Jan 20 | Worthington | W 65-6 F | 3AA | 7:00 PM | Tracy | ||||
| Fri | Jan 20 | Martin County | L 40-25 F | 3AA | 7:00 PM | Tracy | ||||
| Fri | Jan 20 | Blue Earth Area | W 60-12 F | 2A | 7:00 PM | Tracy | ||||
| Tue | Jan 24 | at West Sioux IA | W 62-18 F | 7:00 PM | ||||||
| Tue | Jan 24 | LeMars IA | L 31-30 F | 7:00 PM | West Sioux IA | |||||
| Thu | Jan 26 | vs Tri-Valley SD | W 36-30 F | 7:00 PM | Adrian | |||||
| Thu | Jan 26 | vs Windom/Mountain Lake | W 42-24 F | 3AA | 7:00 PM | Adrian | ||||
| Fri | Jan 27 |
Kerkhoven-Murdock-Sunburg
163
Adrian Area 158 ½ New Ulm 137 Pipestone Area 119 ½ Central 100 ½ St. James Area 95 Red Rock Central 94 Fulda/Murray County Central 54 LeSueur-Henderson 40 |
F | 7:00 PM | Lamberton | |||||
| Fri | Feb 03 | at Tracy-Milroy-BalatonWestbrook-Walnut Grove | L 39-30 F | 3A | 7:00 PM | Tracy | ||||
| Fri | Feb 03 | Pipestone Area | W 53-18 F | 3A | 7:00 PM | Tracy | ||||
| Tue | Feb 07 | Springfield | W 66-16 F | 3A | 7:00 PM | St. James | ||||
| Tue | Feb 07 | Worthington | W 59-18 F | 3AA | 7:00 PM | St. James | ||||
| Tue | Feb 07 | at St. James Area | W 54-24 F | 3A | 7:00 PM | St. James |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 16 | vs St. James Area | W 62-12 F | 3A | 7:00 PM | Adrian | ||||
| Sat | Feb 18 | Jackson County Central | L 67-6 F | 3A | 2:00 PM | Lamberton |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Feb 18 | Tracy-Milroy-BalatonWestbrook-Walnut Grove | W 49-16 F | 3A | 12:00 PM | Lamberton |