| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 03 |
Pequot Lakes/Pine River-Backus
218 ½
Thief River Falls 175 Brainerd 165 United North Central 151 LP-GE/Browerville 137 ½ Staples-Motley 117 Badger/Greenbush-Middle River 39 Wadena-Deer Creek 20 Bertha-Hewitt/Verndale/Parkers Prairie |
F | 7:00 PM | Wadena | |||||
| Tue | Dec 06 | at Frazee | W 40-24 F | 8A | 7:00 PM | Frazee | ||||
| Tue | Dec 06 | West Fargo | L 39-34 F | East Region - A | 7:00 PM | Frazee | ||||
| Fri | Dec 09 | Valley City | W 42-27 F | East Region - A | 7:00 PM | Grand Forks Red River | ||||
| Fri | Dec 09 | at Grand Forks Red River | W 78-6 F | East Region - A | 7:00 PM | Grand Forks Red River | ||||
| Sat | Dec 10 | Thief River Falls | W 40-33 F | 8AA | 7:00 PM | Grand Forks Red River | ||||
| Sat | Dec 10 | Bismarck Century | W 37-33 F | West Region - A | 7:00 PM | Grand Forks Red River | ||||
| Tue | Jan 10 | at United North Central | W 46-21 F | 8A | 7:00 PM | Menahga | ||||
| Tue | Jan 10 | Wadena-Deer Creek | W 58-18 F | 6A | 7:00 PM | Menahga | ||||
| Sat | Jan 14 | Brainerd | W 49-21 F | 8AAA | 7:00 PM | Bemidji | ||||
| Sat | Jan 14 | Frazee | W 31-30 F | 8A | 7:00 PM | Bemidji | ||||
| Sat | Jan 14 | Thief River Falls | L 46-21 F | 8AA | 7:00 PM | Bemidji | ||||
| Sat | Jan 14 | Holdingford | W 35-34 F | 7A | 7:00 PM | Bemidji | ||||
| Sat | Jan 14 | United North Central | W 41-30 F | 8A | 7:00 PM | Bemidji | ||||
| Sat | Jan 14 | Tracy-Milroy-BalatonWestbrook-Walnut Grove | W 45-33 F | 3A | 7:00 PM | Bemidji | ||||
| Sat | Jan 14 | at Bemidji | L 41-28 F | 8AAA | 7:00 PM | Bemidji | ||||
| Tue | Jan 17 | at Detroit Lakes | W 38-31 F | 8AA | 7:00 PM | Detroit Lakes | ||||
| Tue | Jan 17 | Fergus Falls | W 69-9 F | 8AA | 7:00 PM | Detroit Lakes | ||||
| Thu | Jan 19 | at Aitkin | W 50-29 F | 7AA | 7:00 PM | Aitkin | ||||
| Thu | Jan 19 | Cloquet/Esko | W 72-9 F | 7AA | 7:00 PM | Aitkin | ||||
| Thu | Jan 19 | Deer River | W 49-24 F | 7A | 7:00 PM | Aitkin | ||||
| Sat | Jan 21 |
Howard Lake-Waverly-Winsted
151
Belgrade-Brooten-Elrosa 140 ½ LP-GE/Browerville 131 ½ Annandale-Maple Lake 130 ½ Big Lake 120 Kerkhoven-Murdock-Sunburg 102 ½ Rocori 97 Westonka 95 ½ Minneapolis Edison 47 Buffalo 44 ½ BOLD 22 Minneapolis Washburn 12 ½ Rockford 10 ½ Spectrum 5 Minneapolis Southwest |
F | 7:00 PM | Howard Lake | |||||
| Tue | Jan 24 | vs Ottertail Central | W 75-6 F | 6A | 7:00 PM | Long Prairie | ||||
| Tue | Jan 24 | vs Osakis | W 48-22 F | 6A | 7:00 PM | Long Prairie | ||||
| Thu | Jan 26 | at New York Mills | W 49-21 F | 6A | 7:00 PM | New York Mills | ||||
| Thu | Jan 26 | Bertha-Hewitt/Verndale/Parkers Prairie | L 38-30 F | 6A | 7:00 PM | New York Mills | ||||
| Sat | Feb 04 |
United North Central
187 ½
Bertha-Hewitt/Verndale/Parkers Prairie 182 LP-GE/Browerville 172 ½ Osakis 132 New York Mills 95 ½ Wadena-Deer Creek 58 Ottertail Central 47 |
F | 7:00 PM | New York Mills | |||||
| Tue | Feb 07 | at Belgrade-Brooten-Elrosa | L 41-23 F | 5A | 7:00 PM | Belgrade | ||||
| Fri | Feb 10 | at Eden Valley-Watkins | W 66-12 F | 4A | 7:00 PM | Eden Valley | ||||
| Fri | Feb 10 | New Ulm | L 34-32 F | 3AA | 7:00 PM | Eden Valley | ||||
| Fri | Feb 10 | Kimball Area | W 51-20 F | 4A | 7:00 PM | Eden Valley |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Feb 18 | Walker-Hackensack-Akeley/Nevis | W 60-18 F | 7A | 12:00 PM | Royalton | ||||
| Sat | Feb 18 | Staples-Motley | W 37-32 F | 7A | 2:00 PM | Royalton | ||||
| Sat | Feb 18 | at Royalton/Upsala | L 39-22 F | 7A | 4:00 PM | Royalton |