Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Nov 15 | 7:00 PM | 2A | vs Minnesota River | L 4-1 F | Windom | ||
Thu - Nov 18 | 7:00 PM | 3A | vs Luverne | L 12-1 F | Windom | ||
Sat - Nov 20 | 3:00 PM | 1A | vs Austin | L 2-1 F | Windom | ||
Tue - Nov 23 | 7:00 PM | 1A | at Waseca | W 7-0 F | Waseca | ||
Thu - Dec 02 | 7:00 PM | 3A | at Worthington/Fulda | W 3-1 F | Worthington | ||
Sat - Dec 04 | 2:00 PM | 6AA | at United | L 9-3 F | Minnehaha Academy | ||
Tue - Dec 07 | 5:00 PM | 3A | at Marshall | L 3-0 F | Marshall | ||
Sat - Dec 11 | 3:00 PM | 1AA | vs Rochester Century | L 5-4 F | Windom | ||
Tue - Dec 14 | 5:30 PM | 3A | at Luverne | L 9-0 F | Luverne | ||
Mon - Dec 20 | 7:00 PM | 3A | vs Fairmont | L 4-2 F | Windom | ||
Tue - Dec 21 | 5:15 PM | 2A | at Mankato West-Loyola-St. Clair | W 8-5 F | Mankato | ||
Thu - Dec 23 | 6:00 PM | 6A | at Morris/Benson Area | W 6-2 F | Morris | ||
Mankato East Invitational |
|||||||
Tue - Dec 28 | 5:00 PM | 2A |
at
Mankato East |
L 8-1 F | Mankato | ||
Wed - Dec 29 | 1:00 PM | 1AA |
vs
Rochester Mayo |
L 4-1 F | Mankato | ||
Fri - Jan 07 | 7:00 PM | 2A | at Minnesota River | W 1-0 F | LeSueur | ||
Mon - Jan 10 | 7:00 PM | 3A | vs Marshall | L 4-1 F | Windom | ||
Tue - Jan 11 | 7:00 PM | 1A | at Austin | L 2-1 F | Austin | ||
Tue - Jan 18 | 7:00 PM | 3A | at Fairmont | W 4-3 F | Fairmont | ||
Thu - Jan 20 | 5:30 PM | 3A | vs Worthington/Fulda | W 4-2 F | Windom | ||
Fri - Jan 21 | 7:00 PM | 3A | vs New Ulm | L 6-0 F | Windom | ||
Mon - Jan 31 | 7:00 PM | 1A | vs Waseca | W 7-3 F | Windom | ||
Tue - Feb 08 | 7:00 PM | 3A | at New Ulm | L 4-0 F | New Ulm |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Feb 10 | 7:00 PM | 3A | vs Fairmont | L 2-1 F | Windom |