Season:
Class:

Girls Hockey Overall QRF

Minnesota Overall High School Hockey (G) Rankings for 2021-2022 School Year through 2022-02-20
Rank Team / Record Class QRF
1 Andover (27-0) AA 191.4
2 Edina (25-2) AA 178.9
3 Minnetonka (22-6) AA 149.2
4 Holy Family Catholic (22-5-1) AA 147.1
5 Lakeville South (25-3) AA 141.3
6 Maple Grove (20-6-2) AA 138.0
7 Benilde-St. Margaret's (20-6-2) AA 132.8
8 Orono (24-3) A 132.6
9 Wayzata (17-9-1) AA 131.0
10 Warroad (21-3-1) A 130.7
11 Rogers (20-5-2) AA 128.9
12 Centennial/Spring Lake Park (18-9-1) AA 128.6
13 Burnsville (22-5-1) AA 126.5
14 Gentry Academy (21-6) AA 126.2
15 Hill-Murray (18-9-1) AA 123.1
16 Blake (Inactive) (15-11) AA 122.8
17 Northfield (19-5-3) AA 119.6
18 Rosemount (19-9) AA 119.1
19 Cretin-Derham Hall (17-8-2) AA 116.0
20 Stillwater Area (14-11-2) AA 115.7
21 Proctor/Hermantown (18-7-1) A 114.4
22 Simley (17-5-3) A 112.0
23 Elk River/Zimmerman (14-13-1) AA 108.1
24 Mound Westonka/SW Christian (19-7) A 106.3
25 Moorhead (19-9) AA 105.6
26 North Wright County (14-11-1) AA 105.5
27 Brainerd (17-11) AA 105.4
28 Blaine (12-12-3) AA 104.9
29 Roseville (16-9-2) AA 102.8
30 Holy Angels (22-5-1) A 101.6
31 Champlin Park/Coon Rapids (14-12-1) AA 99.4
32 East Ridge (13-11-1) AA 99.3
33 Alexandria (14-11-1) AA 98.2
34 Luverne (22-3) A 98.0
34 New Ulm (23-4) A 98.0
36 Grand Rapids/Greenway (17-9) AA 96.1
37 South St. Paul (15-10-2) A 94.8
38 Lakeville North (12-14-1) AA 94.4
39 Owatonna (16-9-2) AA 94.3
40 Fergus Falls (19-6-2) A 93.4
41 Eastview (11-13-1) AA 93.2
42 St. Cloud (13-10-2) AA 91.8
43 Roseau (15-10-2) AA 90.8
43 Woodbury Area (14-11) AA 90.8
45 Farmington (11-15) AA 90.7
46 Duluth Marshall (16-8) A 90.6
47 C-E-C (18-7-1) A 88.5
48 Mankato East (21-5) A 88.0
49 Shakopee (11-16) AA 87.5
50 Eden Prairie (10-17) AA 86.5
51 Apple Valley (11-14-2) AA 85.2
52 Forest Lake (13-13) AA 84.0
53 Osseo/Park Center (11-15) AA 81.4
54 St. Paul Highland Park (14-12-1) A 80.4
55 United (18-8) AA 80.0
56 Dodge County (12-12) AA 79.9
57 Chaska/Chanhassen (11-15) AA 78.3
58 North/Tartan (12-11) AA 77.6
59 Moose Lake Area (16-7-1) A 77.0
60 Mounds View (12-14) AA 76.7
61 Chisago Lakes Area (13-14-1) A 73.6
62 Delano/Rockford (14-12-1) A 73.4
63 River Lakes (15-12) A 72.8
64 Bloomington Jefferson (12-14) AA 71.8
65 Willmar (14-13) A 69.3
66 Anoka (7-19) AA 68.6
67 Robbinsdale Armstrong/Cooper (11-14-1) AA 67.9
68 Prior Lake (6-19-1) AA 67.6
69 Albert Lea (14-10-1) A 67.3
70 New Prague (9-13-3) AA 67.0
71 Hibbing/Chisholm (11-13-2) A 64.8
72 Crookston (13-9-2) A 63.0
73 Hastings (8-18) AA 62.3
74 Sartell/Sauk Rapids (6-17-2) AA 61.5
75 Eagan (5-20-1) AA 61.4
76 Minneapolis (8-17-1) A 60.9
77 Park of Cottage Grove (7-18) AA 59.6
78 Breck (3-20-1) A 57.2
79 Minnesota River (13-13) A 57.0
80 Litchfield/Dassel-Cokato (12-14-1) A 56.9
81 Austin (15-11) A 56.5
82 Rochester Mayo (9-14) AA 55.0
83 East Grand Forks (6-10-1) A 54.6
84 Northern Lakes (15-11-1) A 54.5
85 White Bear Lake (6-20-1) AA 54.1
86 Marshall (13-14-1) A 53.5
87 Buffalo (4-19-2) AA 52.7
88 Pine City Area (9-15-1) A 51.6
89 Bemidji (4-20-2) AA 51.4
90 Duluth (4-19) AA 50.4
91 Breckenridge/Wahpeton (5-5) A 48.8
92 Fairmont (8-14-2) A 48.1
93 Visitation (12-13-1) A 47.7
94 Windom Area (8-15) A 46.8
95 North Shore (7-15) A 46.2
96 Thief River Falls (5-16-1) A 46.0
97 Northern Tier (6-18) AA 45.4
98 Rochester Century (7-16-1) AA 45.3
99 Hopkins/Park (7-19) AA 45.0
100 Irondale/St. Anthony (4-21-1) AA 44.6
101 Hutchinson (3-21-1) A 44.1
102 Rock Ridge (6-17) A 43.3
103 Mahtomedi (3-22) AA 42.2
104 Waconia (6-20-1) A 41.8
105 Worthington/Fulda (5-20) A 38.7
106 Red Wing (4-19) A 34.7
107 Waseca (4-21-1) A 34.6
108 Mankato West-Loyola-St. Clair (4-20-1) A 31.4
109 Prairie Centre (5-16-1) A 30.0
110 Detroit Lakes (4-19) A 28.8
111 Winona/Cotter (0-16) A 27.3
112 Princeton/Big Lake/Becker (2-24) AA 26.0
113 Morris/Benson Area (2-21-1) A 25.0
114 International Falls (0-20) A 20.7