Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | Dec 05 | vs Yellow Medicine East | W 82-56 F | 3A | 60.5 | 7:15 PM | Minneota | |||
Fri | Dec 09 | vs Lakeview | W 58-24 F | 3A | 36.1 | 7:15 PM | Minneota | |||
Tournament |
||||||||||
Tue | Dec 27 |
vs
Minnewaska Area |
W 57-50 F | 3AA | 89.5 | 7:00 PM | Southwest MN State | |||
Wed | Dec 28 |
vs
Sleepy Eye |
L 48-38 F | 2A | 102.1 | 5:00 PM | Southwest MN State | |||
Thu | Dec 29 | at Tracy-Milroy-Balaton | W 66-52 F | 3A | 70.0 | 7:30 PM | Tracy | |||
Thu | Jan 05 | vs Central MN Christian | W 49-27 F | 2A | 72.4 | 7:15 PM | Minneota | |||
Mon | Jan 09 | at Dawson-Boyd | W 50-24 F | 3A | 47.4 | 7:15 PM | Dawson | |||
Tue | Jan 10 | vs BOLD | L 49-36 F | 2A | 120.9 | 7:15 PM | Minneota | |||
Thu | Jan 12 | vs Kerkhoven-Murdock-Sunburg | W 40-33 F | 6A | 83.3 | 7:30 PM | Minneota | |||
Sat | Jan 14 | Hayfield | L 64-40 F | 1A | 130.4 | 4:45 PM | Kasson-Mantorville | |||
Mon | Jan 16 | at Canby | W 54-43 F | 3A | 51.0 | 7:15 PM | Canby | |||
Tue | Jan 17 | at Lac qui Parle Valley | L 55-44 F | 3A | 107.2 | 7:15 PM | Madison | |||
Fri | Jan 20 | vs MACCRAY | W 55-37 F | 3A | 69.7 | 7:30 PM | Minneota | |||
Tue | Jan 24 | vs Tracy-Milroy-Balaton | W 73-52 F | 3A | 70.0 | 7:30 PM | Minneota | |||
Thu | Jan 26 | at Russell-Tyler-Ruthton | W 64-49 F | 3A | 67.4 | 7:30 PM | Tyler | |||
Fri | Jan 27 | at Yellow Medicine East | W 67-30 F | 3A | 60.5 | 7:15 PM | Granite Falls | |||
Mon | Jan 30 | at Lakeview | W 61-21 F | 3A | 36.1 | 7:30 PM | Cottonwood | |||
Tue | Jan 31 | at Ortonville | W 66-20 F | 6A | 31.4 | 7:30 PM | Ortonville | |||
Thu | Feb 02 | vs Russell-Tyler-Ruthton | W 54-47 F | 3A | 67.4 | 7:30 PM | Minneota | |||
Mon | Feb 06 | vs Canby | W 59-22 F | 3A | 51.0 | 7:15 PM | Minneota | |||
Thu | Feb 09 | at Southwest MN Christian | L 62-49 F | 3A | 94.3 | 7:15 PM | Southwest MN Christian | |||
Tue | Feb 14 | at Pipestone Area | L 81-62 F | 3AA | 119.8 | 6:15 PM | Pipestone | |||
Thu | Feb 16 | at Renville County West | W 60-32 F | 2A | 45.4 | 7:30 PM | Renville | |||
Fri | Feb 17 | vs Mayer Lutheran | L 61-43 F | 2A | 132.5 | 7:15 PM | Minneota | |||
Conference Championship |
||||||||||
Mon | Feb 20 |
vs
Lac qui Parle Valley |
L 54-41 F | 3A | 107.2 | 7:00 PM | Minneota |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | Feb 20 | Canby | W 49-38 F | 3A | 51.0 | 7:00 PM | Montevideo | |||
Mon | Feb 20 | MACCRAY | W 56-46 F | 3A | 69.7 | 7:00 PM | Montevideo | |||
Mon | Feb 20 | Lac qui Parle Valley | W 48-35 F | 3A | 107.2 | 7:00 PM | SMSU | |||
Mon | Feb 20 | Southwest MN Christian | W 60-51 F | 3A | 94.3 | 7:00 PM | SMSU |