| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 01 |
Ellsworth WI
236 ½0
Dover-Eyota 183.00 Medford WI 173 ½0 Cadott WI 148 ½0 Sparta WI 129.00 Mora 112.00 Spring Valley/Elmwood WI 109 ½0 Northwestern WI 87.00 Prescott WI 70.00 FCLMC 39.00 Unity WI 35.00 Eau Claire North WI 17.00 |
F | 0.0 | Ellsworth WI | |||||
| Fri | Dec 07 | vs Princeton | W 42.00-31.00 F | 7AA | 0.0 | Mora | ||||
| Fri | Dec 07 | vs Rock Ridge | W 46.00-24.00 F | 7AA | 0.0 | Mora | ||||
| Thu | Dec 13 | Brainerd | L 68.00-12.00 F | 8AAA | 0.0 | Grand Rapids | ||||
| Thu | Dec 13 | Deer River | W 48.00-30.00 F | 7A | 0.0 | Grand Rapids | ||||
| Thu | Dec 13 | at Grand Rapids | W 44.00-28.00 F | 7AA | 0.0 | Grand Rapids | ||||
| Sat | Dec 15 |
Hutchinson
177.00
Detroit Lakes 174.00 Thief River Falls 167.00 Minnewaska Area 138.00 Badger/Greenbush-Middle River 119.00 Belgrade-Brooten-Elrosa 117.00 LP-GE/Browerville 112 ½0 Bertha-Hewitt/Verndale/Parkers Prairie 107.00 Pierz 99.00 Blackduck/Cass Lake-Bena 98.00 Lakeville North 98.00 Hibbing 86.00 Frazee 85 ½0 Dilworth-Glyndon-Felton 84 ½0 Pequot Lakes/Pine River-Backus 77.00 United North Central 74 ½0 Roseau 74.00 Park Rapids Area 73.00 New York Mills 67.00 West Central Area/Ashby/Brandon-Evansville 67.00 Morris Area 66 ½0 Staples-Motley 64 ½0 Andover 63 ½0 Deer River 60.00 Barnesville 53 ½0 Fergus Falls 52.00 St. Cloud Tech 51.00 Crookston 49 ½0 Aitkin 47.00 Mora 41.00 Crosby-Ironton 38.00 Fosston/Bagley 37.00 Rock Ridge 32.00 Wadena-Deer Creek 31.00 Fertile-Beltrami 25.00 Mahnomen/Waubun 25.00 Sauk Centre/Melrose 25.00 Walker-Hackensack-Akeley/Nevis 17.00 Nashwauk-Keewatin/Greenway 11.00 |
F | 0.0 | Cass Lake | |||||
| Tue | Dec 18 | vs Pierz | L 48.00-33.00 F | 8AA | 0.0 | 7:30 PM | Mora | |||
| Thu | Dec 20 | Dilworth-Glyndon-Felton | W 39.00-30.00 F | 8AA | 0.0 | Pequot Lakes | ||||
| Thu | Dec 20 | at Pequot Lakes/Pine River-Backus | L 33.00-31.00 F | 8AA | 0.0 | Pequot Lakes | ||||
| Sat | Jan 05 |
Waconia
236 ½0
Mora 173 ½0 Alexandria 118.00 Aitkin 114.00 Mille Lacs 103.00 Andover 98 ½0 Chisago Lakes Area 86.00 Spectrum 55 ½0 Nashwauk-Keewatin/Greenway 50.00 Rush City/Braham 42.00 |
F | 0.0 | Mora | |||||
| Fri | Jan 11 | Dassel-Cokato/Litchfield | L 45.00-24.00 F | 6AA | 0.0 | Becker | ||||
| Fri | Jan 11 | Delano | W 38.00-34.00 F | 2AA | 0.0 | Becker | ||||
| Fri | Jan 11 | at Becker | L 46.00-27.00 F | 6AA | 0.0 | Becker | ||||
| Fri | Jan 18 | at Foley | L 39.00-28.00 F | 6AA | 0.0 | 5:00 PM | Foley | |||
| Fri | Jan 18 | Rocori | W 45.00-30.00 F | 8AAA | 0.0 | 6:00 PM | Foley | |||
| Sat | Jan 19 | Sartell | L 40.00-32.00 F | 8AAA | 0.0 | Cambridge | ||||
| Sat | Jan 19 | Forest Lake | L 66.00-6.00 F | 7AAA | 0.0 | Cambridge | ||||
| Sat | Jan 19 | Staples-Motley | W 62.00-13.00 F | 6A | 0.0 | Cambridge | ||||
| Sat | Jan 19 | Prior Lake | L 40.00-36.00 F | 2AAA | 0.0 | Cambridge | ||||
| Thu | Jan 24 | vs Milaca/Faith Christian | W 53.00-16.00 F | 7AA | 0.0 | 7:30 PM | Mora | |||
| Fri | Feb 01 | vs Pine City/Hinckley-Finlayson | W 72.00-6.00 F | 7AA | 0.0 | Mora | ||||
| Fri | Feb 01 | vs Hibbing | W 39.00-21.00 F | 7AA | 0.0 | Mora | ||||
| Fri | Feb 01 | vs Cloquet/Esko | W 60.00-10.00 F | 7AA | 0.0 | Mora | ||||
| Mon | Feb 04 | at Proctor/Hermantown | W 57.00-18.00 F | 7AA | 0.0 | Proctor | ||||
| Tue | Feb 05 | vs Little Falls | W 42.00-34.00 F | 8AAA | 0.0 | 7:30 PM | Mora | |||
| Tue | Feb 05 | vs Albany | W 39.00-25.00 F | 6AA | 0.0 | Mora | ||||
| Fri | Feb 08 |
Hutchinson
245.00
Albany 153.00 New London-Spicer 97 ½0 Mora 78.00 Sauk Centre/Melrose 37.00 |
F | 0.0 | Albany |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 28 | Perham | L 51.00-10.00 F | 8AA | 0.0 | 9:00 AM | Xcel Energy Center | |||
| Thu | Feb 28 | Foley | W 25.00-24.00 F | 6AA | 0.0 | 11:00 AM | Xcel Energy Center | |||
| Thu | Feb 28 | Totino-Grace | W 40.00-30.00 F | 5AA | 0.0 | 5:00 PM | Xcel Energy Center |