| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 01 |
Lakeville South
172.00
Lakeville North 170.00 South St. Paul 136.00 Park of Cottage Grove 122 ½0 Princeton 122.00 New Richmond WI 115.00 Rosemount 112.00 Cloquet/Esko 110.00 Chaska/Chanhassen 104.00 |
F | 0.0 | Lakeville North | |||||
| Thu | Dec 06 | vs Irondale/Spring Lake Park | W 45.00-15.00 F | 4AAA | 0.0 | South St. Paul | ||||
| Thu | Dec 06 | vs Mahtomedi | W 53.00-27.00 F | 4AA | 0.0 | South St. Paul | ||||
| Thu | Dec 06 | vs Wayzata | W 42.00-34.00 F | 5AAA | 0.0 | South St. Paul | ||||
| Thu | Dec 13 | Chisago Lakes Area | W 65.00-9.00 F | 4AA | 0.0 | North Branch | ||||
| Thu | Dec 13 | St. Croix Lutheran | W 64.00-6.00 F | 4AA | 0.0 | North Branch | ||||
| Thu | Dec 13 | at North Branch | W 52.00-12.00 F | 4AA | 0.0 | North Branch | ||||
| Sat | Dec 15 |
Northfield
211 ½0
New Prague 177 ½0 Lakeville South 122 ½0 Mahtomedi 106.00 Lake City 103.00 Park of Cottage Grove 102.00 Faribault 97.00 South St. Paul 95 ½0 Rosemount 79.00 St. Charles 54 ½0 Cannon Falls 54.00 Westonka 53.00 Rochester Century 29.00 Henry Sibley 18.00 WEM/JWP 7.00 Mankato East |
F | 0.0 | Northfield | |||||
| Thu | Dec 20 | Chaska/Chanhassen | W 41.00-31.00 F | 6AAA | 0.0 | Minnetonka | ||||
| Thu | Dec 20 | at Minnetonka | W 51.00-24.00 F | 6AAA | 0.0 | Minnetonka | ||||
| Thu | Dec 20 | Orono | W 42.00-30.00 F | 5AA | 0.0 | TBD | ||||
| Thu | Jan 03 | vs St. Paul Harding | W 75.00-6.00 F | 3AAA | 0.0 | South St. Paul | ||||
| Thu | Jan 03 | vs St. Paul Humboldt | W 62.00-15.00 F | 4AA | 0.0 | South St. Paul | ||||
| Thu | Jan 03 | vs Minneapolis South | W 54.00-17.00 F | 6AAA | 0.0 | South St. Paul | ||||
| Thu | Jan 10 | St. Thomas Academy | W 63.00-18.00 F | 1AA | 0.0 | Hastings | ||||
| Thu | Jan 10 | at Hastings | L 46.00-15.00 F | 3AAA | 0.0 | Hastings | ||||
| Thu | Jan 17 | at Tartan | W 59.00-12.00 F | 4AAA | 0.0 | Tartan | ||||
| Thu | Jan 17 | Simley | L 51.00-9.00 F | 1AA | 0.0 | Tartan | ||||
| Sat | Jan 19 |
St. Michael-Albertville
235 ½0
Waconia 226 ½0 Apple Valley 184.00 Blaine 138.00 Mahtomedi 129.00 East Ridge 128.00 Tri-City United 112 ½0 Park of Cottage Grove 103.00 Orono 86 ½0 South St. Paul 77 ½0 Chaska/Chanhassen 76.00 Menomonie WI 74.00 St. Thomas Academy 68.00 Eagan 56.00 Roseville 52 ½0 Somerset wI 19.00 Cretin-Derham Hall 15.00 St. Paul Harding 9.00 |
F | 0.0 | 9:00 AM | East Ridge | ||||
| Thu | Jan 24 | Henry Sibley | W 57.00-9.00 F | 3AAA | 0.0 | North St. Paul | ||||
| Thu | Jan 24 | East Ridge | W 54.00-23.00 F | 3AAA | 0.0 | North St. Paul | ||||
| Thu | Jan 24 | at North St. Paul | W 69.00-3.00 F | 4AAA | 0.0 | North St. Paul | ||||
| Sat | Jan 26 |
Stillwater Area
219.00
Blaine 182 ½0 Lakeville North 171 ½0 Becker 168 ½0 South St. Paul 155 ½0 Eden Prairie 118.00 Maple Grove 82 ½0 Chisago Lakes Area 63.00 Park Center 57.00 Austin 34.00 North St. Paul 30.00 St. Paul Central 24.00 Minneapolis North 20.00 St. Paul Humboldt 17.00 St. Paul Harding 10.00 St. Paul Como Park 8.00 |
F | 0.0 | South St. Paul | |||||
| Sat | Feb 02 | Rogers | L 34.00-31.00 F | 5AAA | 0.0 | Robbinsdale Armstrong | ||||
| Sat | Feb 02 | Delano | W 60.00-14.00 F | 2AA | 0.0 | Robbinsdale Armstrong | ||||
| Sat | Feb 02 | Maple Grove | W 64.00-18.00 F | 5AAA | 0.0 | Robbinsdale Armstrong | ||||
| Wed | Feb 06 | at St. Paul Washington | W 65.00-18.00 F | 4AA | 0.0 | 5:00 PM | Washington | |||
| Wed | Feb 06 | St. Paul Johnson | W 80.00-0.00 F | 4AA | 0.0 | 6:00 PM | Washington |